Pop Chrom Position Num SNPs Num Blocks Num Tag SNPs
afr 22 14000001-15000000 40 8 15
afr 22 15000001-16000000 328 58 129
afr 22 16000001-17000000 672 136 327
afr 22 17000001-18000000 373 48 127
afr 22 18000001-19000000 332 71 153
afr 22 19000001-20000000 354 56 135
afr 22 20000001-21000000 562 82 194
afr 22 21000001-22000000 664 108 259
afr 22 22000001-23000000 473 82 203
afr 22 23000001-24000000 528 85 219
afr 22 24000001-25000000 818 146 336
afr 22 25000001-26000000 1057 171 404
afr 22 26000001-27000000 845 143 327
afr 22 27000001-28000000 491 72 170
afr 22 28000001-29000000 531 84 210
afr 22 29000001-30000000 429 62 151
afr 22 30000001-31000000 416 67 135
afr 22 31000001-32000000 880 133 336
afr 22 32000001-33000000 889 145 363
afr 22 33000001-34000000 842 97 251
afr 22 34000001-35000000 515 84 192
afr 22 35000001-36000000 627 118 267
afr 22 36000001-37000000 285 51 123
afr 22 37000001-38000000 377 76 157
afr 22 38000001-39000000 391 54 136
afr 22 39000001-40000000 354 32 83
afr 22 40000001-41000000 397 51 142
afr 22 41000001-42000000 525 87 227
afr 22 42000001-43000000 581 111 270
afr 22 43000001-44000000 683 143 337
afr 22 44000001-45000000 500 85 188
afr 22 45000001-46000000 848 142 350
afr 22 46000001-47000000 938 180 420
afr 22 47000001-48000000 1180 209 476
afr 22 48000001-49000000 583 92 217
afr 22 49000001-50000000 52 13 30
chn 22 14000001-15000000 40 7 13
chn 22 15000001-16000000 329 39 93
chn 22 16000001-17000000 671 63 142
chn 22 17000001-18000000 376 27 73
chn 22 18000001-19000000 329 31 73
chn 22 19000001-20000000 354 32 66
chn 22 20000001-21000000 571 38 84
chn 22 21000001-22000000 661 51 108
chn 22 22000001-23000000 465 36 80
chn 22 23000001-24000000 529 42 109
chn 22 24000001-25000000 835 51 124
chn 22 25000001-26000000 1064 90 202
chn 22 26000001-27000000 817 81 199
chn 22 27000001-28000000 544 29 78
chn 22 28000001-29000000 508 31 82
chn 22 29000001-30000000 412 27 68
chn 22 30000001-31000000 417 25 60
chn 22 31000001-32000000 869 55 112
chn 22 32000001-33000000 928 51 108
chn 22 33000001-34000000 785 36 91
chn 22 34000001-35000000 541 35 78
chn 22 35000001-36000000 616 46 101
chn 22 36000001-37000000 294 22 58
chn 22 37000001-38000000 371 24 59
chn 22 38000001-39000000 408 20 41
chn 22 39000001-40000000 350 12 33
chn 22 40000001-41000000 413 16 39
chn 22 41000001-42000000 498 34 78
chn 22 42000001-43000000 578 45 99
chn 22 43000001-44000000 690 79 193
chn 22 44000001-45000000 525 34 85
chn 22 45000001-46000000 824 46 93
chn 22 46000001-47000000 949 83 191
chn 22 47000001-48000000 1165 88 223
chn 22 48000001-49000000 586 43 115
chn 22 49000001-50000000 48 7 16
eur 22 14000001-15000000 40 9 16
eur 22 15000001-16000000 330 40 96
eur 22 16000001-17000000 679 64 162
eur 22 17000001-18000000 367 29 66
eur 22 18000001-19000000 329 39 89
eur 22 19000001-20000000 354 30 68
eur 22 20000001-21000000 571 33 81
eur 22 21000001-22000000 664 51 127
eur 22 22000001-23000000 462 42 95
eur 22 23000001-24000000 536 47 123
eur 22 24000001-25000000 817 53 132
eur 22 25000001-26000000 1065 104 269
eur 22 26000001-27000000 826 96 221
eur 22 27000001-28000000 501 35 89
eur 22 28000001-29000000 537 44 109
eur 22 29000001-30000000 442 34 99
eur 22 30000001-31000000 402 23 57
eur 22 31000001-32000000 886 68 172
eur 22 32000001-33000000 886 61 148
eur 22 33000001-34000000 835 46 108
eur 22 34000001-35000000 514 54 130
eur 22 35000001-36000000 618 53 131
eur 22 36000001-37000000 294 23 58
eur 22 37000001-38000000 374 26 64
eur 22 38000001-39000000 410 27 69
eur 22 39000001-40000000 345 14 31
eur 22 40000001-41000000 383 16 44
eur 22 41000001-42000000 528 47 113
eur 22 42000001-43000000 574 65 166
eur 22 43000001-44000000 695 80 182
eur 22 44000001-45000000 508 39 105
eur 22 45000001-46000000 847 59 138
eur 22 46000001-47000000 944 75 192
eur 22 47000001-48000000 1162 102 239
eur 22 48000001-49000000 582 45 115
eur 22 49000001-50000000 53 9 22




Site 
Meter