Pop Chrom Position Num SNPs Num Blocks Num Tag SNPs
afr 21 9000001-10000000 5 1 1
afr 21 10000001-11000000 24 4 10
afr 21 13000001-14000000 117 19 51
afr 21 14000001-15000000 789 109 282
afr 21 15000001-16000000 911 143 340
afr 21 16000001-17000000 920 139 336
afr 21 17000001-18000000 737 110 277
afr 21 18000001-19000000 945 142 351
afr 21 19000001-20000000 1043 146 360
afr 21 20000001-21000000 915 117 271
afr 21 21000001-22000000 845 100 270
afr 21 22000001-23000000 1007 137 329
afr 21 23000001-24000000 891 116 287
afr 21 24000001-25000000 1155 142 357
afr 21 25000001-26000000 847 98 266
afr 21 26000001-27000000 939 156 369
afr 21 27000001-28000000 1318 212 478
afr 21 28000001-29000000 989 145 350
afr 21 29000001-30000000 848 119 295
afr 21 30000001-31000000 1022 115 292
afr 21 31000001-32000000 762 113 260
afr 21 32000001-33000000 625 106 245
afr 21 33000001-34000000 445 79 178
afr 21 34000001-35000000 664 118 274
afr 21 35000001-36000000 885 134 310
afr 21 36000001-37000000 634 85 223
afr 21 37000001-38000000 659 95 231
afr 21 38000001-39000000 1049 167 410
afr 21 39000001-40000000 766 114 289
afr 21 40000001-41000000 1036 172 409
afr 21 41000001-42000000 586 112 257
afr 21 42000001-43000000 732 145 326
afr 21 43000001-44000000 610 93 235
afr 21 44000001-45000000 577 83 209
afr 21 45000001-46000000 562 99 251
afr 21 46000001-47000000 557 85 205
chn 21 9000001-10000000 5 1 1
chn 21 10000001-11000000 24 4 7
chn 21 13000001-14000000 115 11 27
chn 21 14000001-15000000 810 45 106
chn 21 15000001-16000000 920 51 123
chn 21 16000001-17000000 894 31 63
chn 21 17000001-18000000 750 50 126
chn 21 18000001-19000000 960 46 107
chn 21 19000001-20000000 1013 57 150
chn 21 20000001-21000000 923 60 145
chn 21 21000001-22000000 831 43 102
chn 21 22000001-23000000 1064 37 83
chn 21 23000001-24000000 843 45 128
chn 21 24000001-25000000 1162 46 127
chn 21 25000001-26000000 881 40 97
chn 21 26000001-27000000 922 59 152
chn 21 27000001-28000000 1288 91 231
chn 21 28000001-29000000 989 42 102
chn 21 29000001-30000000 851 42 107
chn 21 30000001-31000000 1084 40 100
chn 21 31000001-32000000 695 37 89
chn 21 32000001-33000000 640 51 125
chn 21 33000001-34000000 456 28 63
chn 21 34000001-35000000 653 45 114
chn 21 35000001-36000000 875 45 94
chn 21 36000001-37000000 634 23 61
chn 21 37000001-38000000 665 36 89
chn 21 38000001-39000000 1043 64 170
chn 21 39000001-40000000 771 44 113
chn 21 40000001-41000000 1052 73 180
chn 21 41000001-42000000 565 52 124
chn 21 42000001-43000000 744 59 148
chn 21 43000001-44000000 601 39 97
chn 21 44000001-45000000 575 36 94
chn 21 45000001-46000000 569 46 110
chn 21 46000001-47000000 549 28 73
eur 21 9000001-10000000 15 1 1
eur 21 10000001-11000000 14 1 4
eur 21 13000001-14000000 113 10 22
eur 21 14000001-15000000 812 60 162
eur 21 15000001-16000000 893 53 122
eur 21 16000001-17000000 925 44 98
eur 21 17000001-18000000 729 43 115
eur 21 18000001-19000000 972 67 150
eur 21 19000001-20000000 1018 62 155
eur 21 20000001-21000000 914 50 132
eur 21 21000001-22000000 840 47 127
eur 21 22000001-23000000 1052 65 177
eur 21 23000001-24000000 845 55 145
eur 21 24000001-25000000 1170 51 128
eur 21 25000001-26000000 887 52 126
eur 21 26000001-27000000 890 60 161
eur 21 27000001-28000000 1341 116 295
eur 21 28000001-29000000 992 46 121
eur 21 29000001-30000000 858 42 101
eur 21 30000001-31000000 1010 40 92
eur 21 31000001-32000000 738 46 112
eur 21 32000001-33000000 632 54 133
eur 21 33000001-34000000 439 43 110
eur 21 34000001-35000000 674 53 135
eur 21 35000001-36000000 875 51 131
eur 21 36000001-37000000 634 46 110
eur 21 37000001-38000000 665 49 121
eur 21 38000001-39000000 1043 68 169
eur 21 39000001-40000000 766 58 149
eur 21 40000001-41000000 1062 70 174
eur 21 41000001-42000000 560 59 147
eur 21 42000001-43000000 737 79 203
eur 21 43000001-44000000 609 55 133
eur 21 44000001-45000000 573 42 109
eur 21 45000001-46000000 561 47 122
eur 21 46000001-47000000 558 51 118




Site 
Meter