Pop Chrom Position Num SNPs Num Blocks Num Tag SNPs
afr 20 1-1000000 431 96 221
afr 20 1000001-2000000 688 117 281
afr 20 2000001-3000000 582 102 235
afr 20 3000001-4000000 452 69 174
afr 20 4000001-5000000 602 118 271
afr 20 5000001-6000000 692 123 292
afr 20 6000001-7000000 802 130 323
afr 20 7000001-8000000 783 106 277
afr 20 8000001-9000000 764 131 316
afr 20 9000001-10000000 650 98 232
afr 20 10000001-11000000 606 96 223
afr 20 11000001-12000000 662 93 236
afr 20 12000001-13000000 636 95 211
afr 20 13000001-14000000 558 75 192
afr 20 14000001-15000000 580 90 217
afr 20 15000001-16000000 1085 182 431
afr 20 16000001-17000000 997 131 326
afr 20 17000001-18000000 673 109 265
afr 20 18000001-19000000 591 87 211
afr 20 19000001-20000000 790 121 309
afr 20 20000001-21000000 590 65 155
afr 20 21000001-22000000 535 45 119
afr 20 22000001-23000000 772 91 238
afr 20 23000001-24000000 667 94 235
afr 20 24000001-25000000 731 94 239
afr 20 25000001-26000000 363 45 127
afr 20 26000001-27000000 43 6 16
afr 20 29000001-30000000 55 7 17
afr 20 30000001-31000000 182 29 66
afr 20 31000001-32000000 311 51 112
afr 20 32000001-33000000 470 73 176
afr 20 33000001-34000000 338 49 121
afr 20 34000001-35000000 482 47 135
afr 20 35000001-36000000 272 30 80
afr 20 36000001-37000000 382 65 142
afr 20 37000001-38000000 551 76 185
afr 20 38000001-39000000 604 80 202
afr 20 39000001-40000000 611 86 219
afr 20 40000001-41000000 449 66 147
afr 20 41000001-42000000 683 106 243
afr 20 42000001-43000000 563 87 207
afr 20 43000001-44000000 545 93 228
afr 20 44000001-45000000 636 78 193
afr 20 45000001-46000000 506 76 203
afr 20 46000001-47000000 494 88 216
afr 20 47000001-48000000 658 129 281
afr 20 48000001-49000000 451 67 160
afr 20 49000001-50000000 448 84 203
afr 20 50000001-51000000 512 100 232
afr 20 51000001-52000000 594 96 222
afr 20 52000001-53000000 720 116 277
afr 20 53000001-54000000 787 146 325
afr 20 54000001-55000000 908 124 316
afr 20 55000001-56000000 716 123 301
afr 20 56000001-57000000 655 137 304
afr 20 57000001-58000000 552 99 237
afr 20 58000001-59000000 466 101 226
afr 20 59000001-60000000 725 112 260
afr 20 60000001-61000000 771 132 314
afr 20 61000001-62000000 332 61 145
afr 20 62000001-63000000 324 58 135
afr 20 63000001-64000000 171 25 64
chn 20 1-1000000 436 52 114
chn 20 1000001-2000000 696 36 89
chn 20 2000001-3000000 574 40 93
chn 20 3000001-4000000 447 30 69
chn 20 4000001-5000000 619 60 145
chn 20 5000001-6000000 687 53 117
chn 20 6000001-7000000 799 53 114
chn 20 7000001-8000000 781 26 60
chn 20 8000001-9000000 770 53 136
chn 20 9000001-10000000 650 42 102
chn 20 10000001-11000000 597 47 111
chn 20 11000001-12000000 657 43 108
chn 20 12000001-13000000 644 46 104
chn 20 13000001-14000000 573 24 65
chn 20 14000001-15000000 554 23 63
chn 20 15000001-16000000 1089 70 185
chn 20 16000001-17000000 999 56 152
chn 20 17000001-18000000 669 54 130
chn 20 18000001-19000000 595 31 79
chn 20 19000001-20000000 789 54 124
chn 20 20000001-21000000 589 30 67
chn 20 21000001-22000000 591 17 44
chn 20 22000001-23000000 719 27 65
chn 20 23000001-24000000 672 36 94
chn 20 24000001-25000000 728 29 66
chn 20 25000001-26000000 358 9 21
chn 20 26000001-27000000 43 2 5
chn 20 29000001-30000000 55 2 3
chn 20 30000001-31000000 219 4 6
chn 20 31000001-32000000 280 10 17
chn 20 32000001-33000000 464 16 36
chn 20 33000001-34000000 333 14 36
chn 20 34000001-35000000 530 12 28
chn 20 35000001-36000000 233 12 20
chn 20 36000001-37000000 385 17 43
chn 20 37000001-38000000 551 32 82
chn 20 38000001-39000000 599 36 86
chn 20 39000001-40000000 612 34 93
chn 20 40000001-41000000 447 26 61
chn 20 41000001-42000000 708 56 142
chn 20 42000001-43000000 549 41 96
chn 20 43000001-44000000 532 44 102
chn 20 44000001-45000000 640 33 92
chn 20 45000001-46000000 525 40 95
chn 20 46000001-47000000 474 37 89
chn 20 47000001-48000000 674 64 160
chn 20 48000001-49000000 446 33 85
chn 20 49000001-50000000 454 36 91
chn 20 50000001-51000000 515 44 102
chn 20 51000001-52000000 575 40 95
chn 20 52000001-53000000 722 49 123
chn 20 53000001-54000000 802 51 123
chn 20 54000001-55000000 894 35 84
chn 20 55000001-56000000 710 34 75
chn 20 56000001-57000000 657 53 131
chn 20 57000001-58000000 550 44 98
chn 20 58000001-59000000 464 47 111
chn 20 59000001-60000000 727 34 82
chn 20 60000001-61000000 768 59 146
chn 20 61000001-62000000 335 25 64
chn 20 62000001-63000000 311 30 63
chn 20 63000001-64000000 184 12 26
eur 20 1-1000000 436 63 146
eur 20 1000001-2000000 689 60 139
eur 20 2000001-3000000 579 45 104
eur 20 3000001-4000000 451 43 102
eur 20 4000001-5000000 606 63 165
eur 20 5000001-6000000 698 61 142
eur 20 6000001-7000000 792 58 141
eur 20 7000001-8000000 810 39 98
eur 20 8000001-9000000 738 68 166
eur 20 9000001-10000000 646 53 131
eur 20 10000001-11000000 611 54 137
eur 20 11000001-12000000 656 46 105
eur 20 12000001-13000000 637 52 134
eur 20 13000001-14000000 581 42 118
eur 20 14000001-15000000 559 33 80
eur 20 15000001-16000000 1084 85 211
eur 20 16000001-17000000 1011 77 213
eur 20 17000001-18000000 659 54 144
eur 20 18000001-19000000 591 42 124
eur 20 19000001-20000000 831 57 139
eur 20 20000001-21000000 549 32 91
eur 20 21000001-22000000 544 16 36
eur 20 22000001-23000000 765 30 68
eur 20 23000001-24000000 663 38 95
eur 20 24000001-25000000 740 36 89
eur 20 25000001-26000000 356 17 43
eur 20 26000001-27000000 43 3 9
eur 20 29000001-30000000 55 6 14
eur 20 30000001-31000000 195 13 33
eur 20 31000001-32000000 305 20 47
eur 20 32000001-33000000 468 27 62
eur 20 33000001-34000000 333 15 44
eur 20 34000001-35000000 477 18 46
eur 20 35000001-36000000 281 14 29
eur 20 36000001-37000000 380 24 59
eur 20 37000001-38000000 557 36 87
eur 20 38000001-39000000 622 33 82
eur 20 39000001-40000000 585 35 102
eur 20 40000001-41000000 450 28 68
eur 20 41000001-42000000 681 64 164
eur 20 42000001-43000000 576 50 113
eur 20 43000001-44000000 539 52 129
eur 20 44000001-45000000 631 36 86
eur 20 45000001-46000000 509 37 87
eur 20 46000001-47000000 489 44 100
eur 20 47000001-48000000 678 70 176
eur 20 48000001-49000000 445 30 81
eur 20 49000001-50000000 432 38 105
eur 20 50000001-51000000 517 50 119
eur 20 51000001-52000000 595 50 128
eur 20 52000001-53000000 718 66 162
eur 20 53000001-54000000 784 56 148
eur 20 54000001-55000000 910 37 85
eur 20 55000001-56000000 716 44 105
eur 20 56000001-57000000 658 75 175
eur 20 57000001-58000000 547 48 119
eur 20 58000001-59000000 468 63 146
eur 20 59000001-60000000 725 42 103
eur 20 60000001-61000000 769 77 192
eur 20 61000001-62000000 334 33 70
eur 20 62000001-63000000 324 41 93
eur 20 63000001-64000000 171 21 45




Site 
Meter