Pop Chrom Position Num SNPs Num Blocks Num Tag SNPs
afr 19 1-1000000 89 25 45
afr 19 1000001-2000000 118 26 66
afr 19 2000001-3000000 224 47 105
afr 19 3000001-4000000 185 50 95
afr 19 4000001-5000000 240 54 119
afr 19 5000001-6000000 299 58 139
afr 19 6000001-7000000 307 61 143
afr 19 7000001-8000000 335 66 153
afr 19 8000001-9000000 324 61 128
afr 19 9000001-10000000 292 43 104
afr 19 10000001-11000000 196 31 72
afr 19 11000001-12000000 318 53 123
afr 19 12000001-13000000 209 30 77
afr 19 13000001-14000000 203 45 98
afr 19 14000001-15000000 236 44 115
afr 19 15000001-16000000 447 63 150
afr 19 16000001-17000000 337 56 132
afr 19 17000001-18000000 239 54 122
afr 19 18000001-19000000 212 43 92
afr 19 19000001-20000000 277 32 87
afr 19 20000001-21000000 264 38 101
afr 19 21000001-22000000 390 42 106
afr 19 22000001-23000000 407 57 126
afr 19 23000001-24000000 357 38 92
afr 19 24000001-25000000 52 8 18
afr 19 32000001-33000000 65 4 11
afr 19 33000001-34000000 636 94 232
afr 19 34000001-35000000 615 93 207
afr 19 35000001-36000000 418 69 177
afr 19 36000001-37000000 573 72 189
afr 19 37000001-38000000 495 66 164
afr 19 38000001-39000000 472 88 205
afr 19 39000001-40000000 416 59 154
afr 19 40000001-41000000 358 67 158
afr 19 41000001-42000000 239 37 89
afr 19 42000001-43000000 387 38 106
afr 19 43000001-44000000 256 44 95
afr 19 44000001-45000000 331 62 140
afr 19 45000001-46000000 218 35 86
afr 19 46000001-47000000 362 60 142
afr 19 47000001-48000000 110 13 27
afr 19 48000001-49000000 290 52 109
afr 19 49000001-50000000 562 85 212
afr 19 50000001-51000000 191 36 83
afr 19 51000001-52000000 311 63 133
afr 19 52000001-53000000 225 35 81
afr 19 53000001-54000000 369 60 150
afr 19 54000001-55000000 250 40 100
afr 19 55000001-56000000 291 52 118
afr 19 56000001-57000000 602 114 258
afr 19 57000001-58000000 580 84 201
afr 19 58000001-59000000 452 94 230
afr 19 59000001-60000000 375 80 193
afr 19 60000001-61000000 299 66 135
afr 19 61000001-62000000 503 95 242
afr 19 62000001-63000000 356 59 144
afr 19 63000001-64000000 242 36 92
chn 19 1-1000000 89 17 42
chn 19 1000001-2000000 119 20 46
chn 19 2000001-3000000 225 27 63
chn 19 3000001-4000000 195 24 61
chn 19 4000001-5000000 238 25 60
chn 19 5000001-6000000 314 32 71
chn 19 6000001-7000000 282 34 75
chn 19 7000001-8000000 344 43 99
chn 19 8000001-9000000 315 33 84
chn 19 9000001-10000000 292 17 36
chn 19 10000001-11000000 196 21 47
chn 19 11000001-12000000 325 26 58
chn 19 12000001-13000000 209 13 30
chn 19 13000001-14000000 190 27 61
chn 19 14000001-15000000 242 31 64
chn 19 15000001-16000000 449 27 60
chn 19 16000001-17000000 336 28 57
chn 19 17000001-18000000 238 24 58
chn 19 18000001-19000000 224 20 46
chn 19 19000001-20000000 268 18 47
chn 19 20000001-21000000 278 15 37
chn 19 21000001-22000000 394 15 33
chn 19 22000001-23000000 419 21 48
chn 19 23000001-24000000 314 13 38
chn 19 24000001-25000000 62 2 5
chn 19 32000001-33000000 49 2 5
chn 19 33000001-34000000 669 38 102
chn 19 34000001-35000000 599 48 122
chn 19 35000001-36000000 417 36 87
chn 19 36000001-37000000 581 31 63
chn 19 37000001-38000000 480 31 82
chn 19 38000001-39000000 481 52 126
chn 19 39000001-40000000 422 24 60
chn 19 40000001-41000000 349 40 100
chn 19 41000001-42000000 239 16 41
chn 19 42000001-43000000 404 17 43
chn 19 43000001-44000000 240 20 43
chn 19 44000001-45000000 345 29 71
chn 19 45000001-46000000 208 16 42
chn 19 46000001-47000000 352 23 52
chn 19 47000001-48000000 144 9 15
chn 19 48000001-49000000 262 26 56
chn 19 49000001-50000000 563 31 83
chn 19 50000001-51000000 191 28 64
chn 19 51000001-52000000 312 36 90
chn 19 52000001-53000000 228 18 41
chn 19 53000001-54000000 364 34 74
chn 19 54000001-55000000 255 24 53
chn 19 55000001-56000000 304 23 59
chn 19 56000001-57000000 624 54 125
chn 19 57000001-58000000 540 35 76
chn 19 58000001-59000000 452 53 117
chn 19 59000001-60000000 387 44 105
chn 19 60000001-61000000 287 33 75
chn 19 61000001-62000000 517 45 121
chn 19 62000001-63000000 348 25 60
chn 19 63000001-64000000 236 17 36
eur 19 1-1000000 89 19 36
eur 19 1000001-2000000 119 18 45
eur 19 2000001-3000000 219 33 63
eur 19 3000001-4000000 191 30 67
eur 19 4000001-5000000 234 34 82
eur 19 5000001-6000000 328 45 107
eur 19 6000001-7000000 282 37 82
eur 19 7000001-8000000 338 42 93
eur 19 8000001-9000000 318 35 81
eur 19 9000001-10000000 295 18 40
eur 19 10000001-11000000 196 21 49
eur 19 11000001-12000000 318 23 49
eur 19 12000001-13000000 216 16 40
eur 19 13000001-14000000 196 26 72
eur 19 14000001-15000000 236 26 68
eur 19 15000001-16000000 453 35 85
eur 19 16000001-17000000 327 32 67
eur 19 17000001-18000000 243 43 89
eur 19 18000001-19000000 224 24 62
eur 19 19000001-20000000 282 23 60
eur 19 20000001-21000000 263 18 51
eur 19 21000001-22000000 421 17 42
eur 19 22000001-23000000 387 21 46
eur 19 23000001-24000000 343 21 56
eur 19 24000001-25000000 39 7 18
eur 19 32000001-33000000 67 5 12
eur 19 33000001-34000000 629 42 112
eur 19 34000001-35000000 611 42 109
eur 19 35000001-36000000 427 38 88
eur 19 36000001-37000000 581 30 76
eur 19 37000001-38000000 487 36 87
eur 19 38000001-39000000 470 59 148
eur 19 39000001-40000000 415 31 73
eur 19 40000001-41000000 365 44 100
eur 19 41000001-42000000 264 17 51
eur 19 42000001-43000000 419 11 33
eur 19 43000001-44000000 196 17 43
eur 19 44000001-45000000 327 30 75
eur 19 45000001-46000000 225 25 63
eur 19 46000001-47000000 357 29 75
eur 19 47000001-48000000 111 7 13
eur 19 48000001-49000000 290 29 65
eur 19 49000001-50000000 566 36 94
eur 19 50000001-51000000 206 22 54
eur 19 51000001-52000000 291 36 95
eur 19 52000001-53000000 225 22 42
eur 19 53000001-54000000 370 34 83
eur 19 54000001-55000000 263 27 56
eur 19 55000001-56000000 295 31 75
eur 19 56000001-57000000 603 70 150
eur 19 57000001-58000000 561 43 100
eur 19 58000001-59000000 453 61 154
eur 19 59000001-60000000 388 60 127
eur 19 60000001-61000000 287 47 98
eur 19 61000001-62000000 514 62 140
eur 19 62000001-63000000 350 35 87
eur 19 63000001-64000000 236 18 45




Site 
Meter