Pop Chrom Position Num SNPs Num Blocks Num Tag SNPs
afr 13 16000001-17000000 12 3 5
afr 13 17000001-18000000 469 64 163
afr 13 18000001-19000000 518 86 216
afr 13 19000001-20000000 577 92 234
afr 13 20000001-21000000 945 156 370
afr 13 21000001-22000000 906 137 324
afr 13 22000001-23000000 847 138 318
afr 13 23000001-24000000 730 129 303
afr 13 24000001-25000000 945 121 311
afr 13 25000001-26000000 761 128 305
afr 13 26000001-27000000 591 97 219
afr 13 27000001-28000000 674 97 244
afr 13 28000001-29000000 684 116 272
afr 13 29000001-30000000 797 117 294
afr 13 30000001-31000000 682 109 257
afr 13 31000001-32000000 947 149 346
afr 13 32000001-33000000 903 137 336
afr 13 33000001-34000000 532 98 212
afr 13 34000001-35000000 746 107 276
afr 13 35000001-36000000 866 107 263
afr 13 36000001-37000000 832 134 297
afr 13 37000001-38000000 843 119 293
afr 13 38000001-39000000 676 98 242
afr 13 39000001-40000000 457 61 144
afr 13 40000001-41000000 745 101 235
afr 13 41000001-42000000 788 121 281
afr 13 42000001-43000000 648 91 234
afr 13 43000001-44000000 452 81 189
afr 13 44000001-45000000 621 99 226
afr 13 45000001-46000000 825 144 324
afr 13 46000001-47000000 467 66 164
afr 13 47000001-48000000 448 60 155
afr 13 48000001-49000000 534 67 169
afr 13 49000001-50000000 531 87 196
afr 13 50000001-51000000 260 37 84
afr 13 51000001-52000000 649 99 244
afr 13 52000001-53000000 620 75 203
afr 13 53000001-54000000 638 70 157
afr 13 54000001-55000000 529 50 132
afr 13 55000001-56000000 480 27 76
afr 13 56000001-57000000 590 66 164
afr 13 57000001-58000000 875 111 264
afr 13 58000001-59000000 706 90 211
afr 13 59000001-60000000 811 99 266
afr 13 60000001-61000000 697 76 188
afr 13 61000001-62000000 732 74 187
afr 13 62000001-63000000 767 76 214
afr 13 63000001-64000000 551 70 172
afr 13 64000001-65000000 843 100 247
afr 13 65000001-66000000 733 92 222
afr 13 66000001-67000000 600 72 197
afr 13 67000001-68000000 853 115 283
afr 13 68000001-69000000 836 125 301
afr 13 69000001-70000000 676 98 249
afr 13 70000001-71000000 937 137 336
afr 13 71000001-72000000 701 100 248
afr 13 72000001-73000000 889 132 334
afr 13 73000001-74000000 745 104 273
afr 13 74000001-75000000 824 121 284
afr 13 75000001-76000000 694 99 244
afr 13 76000001-77000000 879 109 266
afr 13 77000001-78000000 746 96 233
afr 13 78000001-79000000 697 112 269
afr 13 79000001-80000000 735 100 252
afr 13 80000001-81000000 585 66 174
afr 13 81000001-82000000 772 85 237
afr 13 82000001-83000000 707 89 219
afr 13 83000001-84000000 835 108 246
afr 13 84000001-85000000 712 80 190
afr 13 85000001-86000000 433 48 110
afr 13 86000001-87000000 612 54 141
afr 13 87000001-88000000 499 53 127
afr 13 88000001-89000000 846 108 269
afr 13 89000001-90000000 868 134 318
afr 13 90000001-91000000 736 102 242
afr 13 91000001-92000000 878 113 279
afr 13 92000001-93000000 706 111 256
afr 13 93000001-94000000 714 113 263
afr 13 94000001-95000000 460 58 143
afr 13 95000001-96000000 476 71 177
afr 13 96000001-97000000 666 116 292
afr 13 97000001-98000000 643 101 244
afr 13 98000001-99000000 480 86 214
afr 13 99000001-100000000 1068 149 387
afr 13 100000001-101000000 954 143 330
afr 13 101000001-102000000 1061 160 399
afr 13 102000001-103000000 1098 152 366
afr 13 103000001-104000000 1071 143 356
afr 13 104000001-105000000 1045 168 387
afr 13 105000001-106000000 879 142 325
afr 13 106000001-107000000 1049 142 355
afr 13 107000001-108000000 758 115 280
afr 13 108000001-109000000 963 176 420
afr 13 109000001-110000000 754 125 309
afr 13 110000001-111000000 357 72 166
afr 13 111000001-112000000 505 94 227
afr 13 112000001-113000000 300 37 93
chn 13 16000001-17000000 14 3 4
chn 13 17000001-18000000 474 15 36
chn 13 18000001-19000000 556 28 65
chn 13 19000001-20000000 530 18 39
chn 13 20000001-21000000 947 77 177
chn 13 21000001-22000000 907 73 178
chn 13 22000001-23000000 850 67 150
chn 13 23000001-24000000 724 47 115
chn 13 24000001-25000000 960 44 110
chn 13 25000001-26000000 758 41 97
chn 13 26000001-27000000 581 35 89
chn 13 27000001-28000000 682 32 78
chn 13 28000001-29000000 693 42 107
chn 13 29000001-30000000 782 48 114
chn 13 30000001-31000000 720 38 105
chn 13 31000001-32000000 930 39 99
chn 13 32000001-33000000 884 41 97
chn 13 33000001-34000000 540 30 77
chn 13 34000001-35000000 751 43 113
chn 13 35000001-36000000 845 33 80
chn 13 36000001-37000000 853 41 107
chn 13 37000001-38000000 827 49 123
chn 13 38000001-39000000 675 48 120
chn 13 39000001-40000000 459 32 81
chn 13 40000001-41000000 756 44 121
chn 13 41000001-42000000 800 43 110
chn 13 42000001-43000000 628 37 97
chn 13 43000001-44000000 454 26 61
chn 13 44000001-45000000 666 42 91
chn 13 45000001-46000000 793 46 104
chn 13 46000001-47000000 462 13 37
chn 13 47000001-48000000 434 31 83
chn 13 48000001-49000000 546 23 61
chn 13 49000001-50000000 533 43 111
chn 13 50000001-51000000 245 11 27
chn 13 51000001-52000000 693 36 84
chn 13 52000001-53000000 594 35 105
chn 13 53000001-54000000 633 23 56
chn 13 54000001-55000000 532 15 38
chn 13 55000001-56000000 464 20 54
chn 13 56000001-57000000 594 29 78
chn 13 57000001-58000000 886 43 116
chn 13 58000001-59000000 696 30 72
chn 13 59000001-60000000 817 40 103
chn 13 60000001-61000000 688 17 44
chn 13 61000001-62000000 732 16 33
chn 13 62000001-63000000 770 21 51
chn 13 63000001-64000000 552 23 57
chn 13 64000001-65000000 837 36 94
chn 13 65000001-66000000 740 24 54
chn 13 66000001-67000000 583 17 39
chn 13 67000001-68000000 903 35 92
chn 13 68000001-69000000 794 38 100
chn 13 69000001-70000000 686 45 115
chn 13 70000001-71000000 940 49 120
chn 13 71000001-72000000 695 31 70
chn 13 72000001-73000000 899 44 107
chn 13 73000001-74000000 729 37 83
chn 13 74000001-75000000 837 50 131
chn 13 75000001-76000000 697 33 88
chn 13 76000001-77000000 850 32 87
chn 13 77000001-78000000 778 35 92
chn 13 78000001-79000000 681 35 93
chn 13 79000001-80000000 731 24 68
chn 13 80000001-81000000 600 19 41
chn 13 81000001-82000000 812 28 82
chn 13 82000001-83000000 689 32 84
chn 13 83000001-84000000 845 27 71
chn 13 84000001-85000000 671 18 47
chn 13 85000001-86000000 439 14 32
chn 13 86000001-87000000 607 15 32
chn 13 87000001-88000000 508 20 51
chn 13 88000001-89000000 828 38 92
chn 13 89000001-90000000 899 36 93
chn 13 90000001-91000000 737 27 64
chn 13 91000001-92000000 850 40 101
chn 13 92000001-93000000 710 43 113
chn 13 93000001-94000000 708 51 130
chn 13 94000001-95000000 469 26 67
chn 13 95000001-96000000 468 25 58
chn 13 96000001-97000000 667 39 97
chn 13 97000001-98000000 658 46 105
chn 13 98000001-99000000 470 36 89
chn 13 99000001-100000000 1063 63 170
chn 13 100000001-101000000 948 50 135
chn 13 101000001-102000000 1103 62 152
chn 13 102000001-103000000 1074 47 113
chn 13 103000001-104000000 1078 55 139
chn 13 104000001-105000000 1034 58 136
chn 13 105000001-106000000 880 57 139
chn 13 106000001-107000000 1039 62 163
chn 13 107000001-108000000 759 44 108
chn 13 108000001-109000000 951 76 196
chn 13 109000001-110000000 771 49 109
chn 13 110000001-111000000 354 28 65
chn 13 111000001-112000000 503 45 105
chn 13 112000001-113000000 300 21 50
eur 13 16000001-17000000 8 3 4
eur 13 17000001-18000000 479 26 54
eur 13 18000001-19000000 554 40 95
eur 13 19000001-20000000 541 41 105
eur 13 20000001-21000000 956 82 195
eur 13 21000001-22000000 890 101 255
eur 13 22000001-23000000 849 65 158
eur 13 23000001-24000000 727 59 152
eur 13 24000001-25000000 951 53 136
eur 13 25000001-26000000 754 65 150
eur 13 26000001-27000000 593 46 111
eur 13 27000001-28000000 667 44 97
eur 13 28000001-29000000 689 75 183
eur 13 29000001-30000000 801 50 137
eur 13 30000001-31000000 698 43 108
eur 13 31000001-32000000 982 46 113
eur 13 32000001-33000000 846 39 103
eur 13 33000001-34000000 537 35 92
eur 13 34000001-35000000 754 59 148
eur 13 35000001-36000000 855 41 106
eur 13 36000001-37000000 846 48 123
eur 13 37000001-38000000 832 42 106
eur 13 38000001-39000000 673 61 142
eur 13 39000001-40000000 460 23 57
eur 13 40000001-41000000 744 46 136
eur 13 41000001-42000000 814 50 131
eur 13 42000001-43000000 638 40 107
eur 13 43000001-44000000 448 29 69
eur 13 44000001-45000000 639 50 109
eur 13 45000001-46000000 782 53 133
eur 13 46000001-47000000 489 24 59
eur 13 47000001-48000000 438 31 85
eur 13 48000001-49000000 548 39 95
eur 13 49000001-50000000 517 60 141
eur 13 50000001-51000000 244 21 57
eur 13 51000001-52000000 675 55 137
eur 13 52000001-53000000 612 42 123
eur 13 53000001-54000000 665 25 69
eur 13 54000001-55000000 516 23 61
eur 13 55000001-56000000 464 23 62
eur 13 56000001-57000000 590 30 89
eur 13 57000001-58000000 900 66 178
eur 13 58000001-59000000 681 41 108
eur 13 59000001-60000000 807 41 103
eur 13 60000001-61000000 696 31 83
eur 13 61000001-62000000 738 38 110
eur 13 62000001-63000000 792 23 54
eur 13 63000001-64000000 531 31 77
eur 13 64000001-65000000 837 49 119
eur 13 65000001-66000000 738 53 129
eur 13 66000001-67000000 594 26 69
eur 13 67000001-68000000 865 64 168
eur 13 68000001-69000000 826 56 129
eur 13 69000001-70000000 683 55 136
eur 13 70000001-71000000 928 57 144
eur 13 71000001-72000000 707 46 111
eur 13 72000001-73000000 897 62 161
eur 13 73000001-74000000 731 49 120
eur 13 74000001-75000000 839 68 177
eur 13 75000001-76000000 698 45 118
eur 13 76000001-77000000 864 54 143
eur 13 77000001-78000000 759 39 102
eur 13 78000001-79000000 682 55 130
eur 13 79000001-80000000 734 53 141
eur 13 80000001-81000000 598 43 121
eur 13 81000001-82000000 776 39 106
eur 13 82000001-83000000 689 47 111
eur 13 83000001-84000000 862 48 125
eur 13 84000001-85000000 704 34 94
eur 13 85000001-86000000 426 23 63
eur 13 86000001-87000000 619 29 66
eur 13 87000001-88000000 481 17 44
eur 13 88000001-89000000 842 55 150
eur 13 89000001-90000000 862 39 106
eur 13 90000001-91000000 774 40 104
eur 13 91000001-92000000 847 40 102
eur 13 92000001-93000000 714 50 126
eur 13 93000001-94000000 713 67 168
eur 13 94000001-95000000 459 24 65
eur 13 95000001-96000000 474 26 66
eur 13 96000001-97000000 709 59 138
eur 13 97000001-98000000 604 57 151
eur 13 98000001-99000000 503 51 125
eur 13 99000001-100000000 1040 84 213
eur 13 100000001-101000000 986 65 169
eur 13 101000001-102000000 1066 74 176
eur 13 102000001-103000000 1081 65 160
eur 13 103000001-104000000 1071 74 188
eur 13 104000001-105000000 1040 87 210
eur 13 105000001-106000000 857 69 170
eur 13 106000001-107000000 1069 76 191
eur 13 107000001-108000000 746 54 141
eur 13 108000001-109000000 957 90 217
eur 13 109000001-110000000 761 57 149
eur 13 110000001-111000000 359 31 74
eur 13 111000001-112000000 497 47 114
eur 13 112000001-113000000 304 17 47




Site 
Meter