Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
eur 7 50206 50230 3 84114048 84154207 Haplotypes HAP Output
eur 7 50231 50289 4 84157584 84256397 Haplotypes HAP Output
eur 7 50290 50314 2 84256551 84302044 Haplotypes HAP Output
eur 7 50315 50333 3 84303494 84321744 Haplotypes HAP Output
eur 7 50334 50349 3 84323702 84354808 Haplotypes HAP Output
eur 7 50350 50356 3 84356873 84368898 Haplotypes HAP Output
eur 7 50357 50360 2 84396071 84410771 Haplotypes HAP Output
eur 7 50361 50386 3 84412968 84460822 Haplotypes HAP Output
eur 7 50387 50392 1 84460868 84474078 Haplotypes HAP Output
eur 7 50393 50452 3 84475780 84570467 Haplotypes HAP Output
eur 7 50453 50472 3 84570510 84599423 Haplotypes HAP Output
eur 7 50473 50482 3 84599907 84615153 Haplotypes HAP Output
eur 7 50483 50493 3 84616426 84623698 Haplotypes HAP Output
eur 7 50494 50530 3 84623825 84655605 Haplotypes HAP Output
eur 7 50531 50531 1 84657932 84657932 Haplotypes HAP Output
eur 7 50532 50578 3 84662261 84704613 Haplotypes HAP Output
eur 7 50579 50594 3 84705218 84736407 Haplotypes HAP Output
eur 7 50595 50612 3 84738118 84789231 Haplotypes HAP Output
eur 7 50613 50616 2 84789989 84795113 Haplotypes HAP Output
eur 7 50617 50635 3 84795219 84887573 Haplotypes HAP Output
eur 7 50636 50671 4 84901789 84969105 Haplotypes HAP Output
eur 7 50672 50676 3 84969547 84993163 Haplotypes HAP Output
eur 7 50677 50706 3 84993177 85062411 Haplotypes HAP Output




Site 
Meter