Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
eur 21 26859 26866 3 46000320 46028166 Haplotypes HAP Output
eur 21 26867 26899 4 46035757 46098398 Haplotypes HAP Output
eur 21 26900 26900 1 46099234 46099234 Haplotypes HAP Output
eur 21 26901 26902 2 46099276 46100960 Haplotypes HAP Output
eur 21 26903 26912 3 46105183 46115778 Haplotypes HAP Output
eur 21 26913 26938 3 46118566 46151740 Haplotypes HAP Output
eur 21 26939 26971 3 46152583 46215011 Haplotypes HAP Output
eur 21 26972 26977 2 46215055 46218272 Haplotypes HAP Output
eur 21 26978 27001 3 46218849 46233539 Haplotypes HAP Output
eur 21 27002 27006 2 46236018 46287233 Haplotypes HAP Output
eur 21 27007 27022 3 46288119 46325423 Haplotypes HAP Output
eur 21 27023 27025 1 46335253 46347172 Haplotypes HAP Output
eur 21 27026 27029 3 46348139 46353772 Haplotypes HAP Output
eur 21 27030 27038 2 46356745 46370421 Haplotypes HAP Output
eur 21 27039 27051 4 46398422 46402115 Haplotypes HAP Output
eur 21 27052 27070 3 46402536 46407866 Haplotypes HAP Output
eur 21 27071 27076 1 46407898 46427364 Haplotypes HAP Output
eur 21 27077 27081 2 46427377 46430665 Haplotypes HAP Output
eur 21 27082 27093 2 46445301 46468001 Haplotypes HAP Output
eur 21 27094 27119 3 46468368 46508387 Haplotypes HAP Output
eur 21 27120 27123 2 46508430 46510590 Haplotypes HAP Output
eur 21 27124 27125 1 46510880 46511743 Haplotypes HAP Output
eur 21 27126 27144 3 46511764 46534359 Haplotypes HAP Output
eur 21 27145 27159 3 46534375 46547151 Haplotypes HAP Output
eur 21 27160 27163 1 46547196 46550559 Haplotypes HAP Output
eur 21 27164 27171 2 46551422 46556058 Haplotypes HAP Output
eur 21 27172 27176 1 46556331 46596212 Haplotypes HAP Output
eur 21 27177 27181 1 46605658 46620877 Haplotypes HAP Output
eur 21 27182 27187 1 46622206 46627767 Haplotypes HAP Output
eur 21 27188 27189 1 46628670 46629305 Haplotypes HAP Output
eur 21 27190 27199 3 46629379 46633424 Haplotypes HAP Output
eur 21 27200 27222 4 46638266 46682092 Haplotypes HAP Output
eur 21 27223 27243 2 46684485 46712078 Haplotypes HAP Output
eur 21 27244 27258 3 46716966 46747693 Haplotypes HAP Output
eur 21 27259 27274 3 46747727 46753339 Haplotypes HAP Output
eur 21 27275 27290 3 46753365 46774073 Haplotypes HAP Output
eur 21 27291 27296 3 46774864 46780879 Haplotypes HAP Output
eur 21 27297 27309 3 46783365 46810421 Haplotypes HAP Output
eur 21 27310 27314 2 46810454 46812564 Haplotypes HAP Output
eur 21 27315 27327 4 46812654 46820845 Haplotypes HAP Output
eur 21 27328 27329 1 46823012 46823179 Haplotypes HAP Output
eur 21 27330 27333 2 46823679 46826783 Haplotypes HAP Output
eur 21 27334 27338 2 46827135 46829812 Haplotypes HAP Output
eur 21 27339 27346 2 46830257 46836962 Haplotypes HAP Output
eur 21 27347 27366 3 46837115 46843061 Haplotypes HAP Output
eur 21 27367 27368 1 46843369 46843387 Haplotypes HAP Output
eur 21 27369 27372 1 46843388 46845853 Haplotypes HAP Output
eur 21 27373 27389 3 46846006 46875441 Haplotypes HAP Output
eur 21 27390 27391 1 46885662 46900194 Haplotypes HAP Output
eur 21 27392 27394 3 46904228 46909040 Haplotypes HAP Output
eur 21 27395 27416 3 46911559 46960053 Haplotypes HAP Output




Site 
Meter