Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
chn 21 26868 26897 2 46037901 46098085 Haplotypes HAP Output
chn 21 26898 26901 2 46098248 46099276 Haplotypes HAP Output
chn 21 26902 26940 4 46100960 46152787 Haplotypes HAP Output
chn 21 26941 26984 3 46157389 46220856 Haplotypes HAP Output
chn 21 26985 27005 4 46222355 46242579 Haplotypes HAP Output
chn 21 27006 27016 2 46287233 46311806 Haplotypes HAP Output
chn 21 27017 27026 1 46313563 46348139 Haplotypes HAP Output
chn 21 27027 27028 1 46348177 46351255 Haplotypes HAP Output
chn 21 27029 27036 3 46353772 46358593 Haplotypes HAP Output
chn 21 27037 27056 3 46359076 46403864 Haplotypes HAP Output
chn 21 27057 27070 3 46404757 46407866 Haplotypes HAP Output
chn 21 27071 27074 1 46407898 46417928 Haplotypes HAP Output
chn 21 27075 27081 2 46425623 46430665 Haplotypes HAP Output
chn 21 27082 27118 4 46445301 46508145 Haplotypes HAP Output
chn 21 27119 27170 4 46508387 46555639 Haplotypes HAP Output
chn 21 27171 27201 4 46556058 46640262 Haplotypes HAP Output
chn 21 27202 27235 3 46642696 46697894 Haplotypes HAP Output
chn 21 27236 27281 3 46698143 46759333 Haplotypes HAP Output
chn 21 27282 27282 1 46760083 46760083 Haplotypes HAP Output
chn 21 27283 27313 3 46763575 46811741 Haplotypes HAP Output
chn 21 27314 27327 3 46812564 46820845 Haplotypes HAP Output
chn 21 27328 27334 3 46823012 46827135 Haplotypes HAP Output
chn 21 27335 27343 3 46827262 46832890 Haplotypes HAP Output
chn 21 27344 27358 2 46834623 46841857 Haplotypes HAP Output
chn 21 27359 27367 1 46841896 46843369 Haplotypes HAP Output
chn 21 27368 27389 2 46843387 46875441 Haplotypes HAP Output
chn 21 27390 27396 3 46885662 46911579 Haplotypes HAP Output
chn 21 27397 27416 3 46911861 46960053 Haplotypes HAP Output




Site 
Meter