Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
afr 21 26860 26862 2 46001576 46011518 Haplotypes HAP Output
afr 21 26863 26874 4 46012244 46040956 Haplotypes HAP Output
afr 21 26875 26889 4 46041815 46089107 Haplotypes HAP Output
afr 21 26890 26899 4 46093911 46098398 Haplotypes HAP Output
afr 21 26900 26904 3 46099234 46105377 Haplotypes HAP Output
afr 21 26905 26906 1 46105665 46106170 Haplotypes HAP Output
afr 21 26907 26909 1 46106441 46109417 Haplotypes HAP Output
afr 21 26910 26912 2 46113012 46115778 Haplotypes HAP Output
afr 21 26913 26921 3 46118566 46136218 Haplotypes HAP Output
afr 21 26922 26942 3 46139820 46161379 Haplotypes HAP Output
afr 21 26943 26945 1 46165197 46176579 Haplotypes HAP Output
afr 21 26946 26949 1 46177007 46178818 Haplotypes HAP Output
afr 21 26950 26961 3 46179153 46198318 Haplotypes HAP Output
afr 21 26962 26973 4 46205432 46215117 Haplotypes HAP Output
afr 21 26974 26982 4 46215633 46220701 Haplotypes HAP Output
afr 21 26983 26992 3 46220716 46225392 Haplotypes HAP Output
afr 21 26993 26994 2 46225737 46227343 Haplotypes HAP Output
afr 21 26995 27002 3 46229961 46236018 Haplotypes HAP Output
afr 21 27003 27007 2 46236040 46288119 Haplotypes HAP Output
afr 21 27008 27013 3 46293422 46299858 Haplotypes HAP Output
afr 21 27014 27022 2 46300100 46325423 Haplotypes HAP Output
afr 21 27023 27025 2 46335253 46347172 Haplotypes HAP Output
afr 21 27026 27030 3 46348139 46356745 Haplotypes HAP Output
afr 21 27031 27033 3 46357463 46357838 Haplotypes HAP Output
afr 21 27034 27042 3 46357928 46398981 Haplotypes HAP Output
afr 21 27043 27052 4 46399063 46402536 Haplotypes HAP Output
afr 21 27053 27054 1 46402584 46403010 Haplotypes HAP Output
afr 21 27055 27057 1 46403807 46404757 Haplotypes HAP Output
afr 21 27058 27059 1 46405712 46405771 Haplotypes HAP Output
afr 21 27060 27063 2 46405815 46406797 Haplotypes HAP Output
afr 21 27064 27070 3 46406956 46407866 Haplotypes HAP Output
afr 21 27071 27075 2 46407898 46425623 Haplotypes HAP Output
afr 21 27076 27079 3 46427364 46428235 Haplotypes HAP Output
afr 21 27080 27087 3 46429752 46447984 Haplotypes HAP Output
afr 21 27088 27089 1 46448106 46448449 Haplotypes HAP Output
afr 21 27090 27095 2 46448470 46470396 Haplotypes HAP Output
afr 21 27096 27098 2 46470645 46471177 Haplotypes HAP Output
afr 21 27099 27100 1 46476284 46479072 Haplotypes HAP Output
afr 21 27101 27102 1 46481746 46481860 Haplotypes HAP Output
afr 21 27103 27104 1 46482930 46482961 Haplotypes HAP Output
afr 21 27105 27108 3 46483447 46487153 Haplotypes HAP Output
afr 21 27109 27110 1 46487162 46488478 Haplotypes HAP Output
afr 21 27111 27113 2 46488782 46492058 Haplotypes HAP Output
afr 21 27114 27119 3 46496194 46508387 Haplotypes HAP Output
afr 21 27120 27127 4 46508430 46512866 Haplotypes HAP Output
afr 21 27128 27138 4 46512914 46529449 Haplotypes HAP Output
afr 21 27139 27140 1 46530477 46530662 Haplotypes HAP Output
afr 21 27141 27144 2 46532382 46534359 Haplotypes HAP Output
afr 21 27145 27155 3 46534375 46543346 Haplotypes HAP Output
afr 21 27156 27157 1 46545215 46545936 Haplotypes HAP Output
afr 21 27158 27160 2 46546270 46547196 Haplotypes HAP Output
afr 21 27161 27163 1 46548733 46550559 Haplotypes HAP Output
afr 21 27164 27171 3 46551422 46556058 Haplotypes HAP Output
afr 21 27172 27177 4 46556331 46605658 Haplotypes HAP Output
afr 21 27178 27183 3 46607549 46622852 Haplotypes HAP Output
afr 21 27184 27187 1 46623464 46627767 Haplotypes HAP Output
afr 21 27188 27195 4 46628670 46632593 Haplotypes HAP Output
afr 21 27196 27210 4 46632908 46653076 Haplotypes HAP Output
afr 21 27211 27212 1 46656794 46656830 Haplotypes HAP Output
afr 21 27213 27237 3 46661865 46705579 Haplotypes HAP Output
afr 21 27238 27246 3 46706607 46718826 Haplotypes HAP Output
afr 21 27247 27250 2 46718856 46720658 Haplotypes HAP Output
afr 21 27251 27259 3 46721015 46747727 Haplotypes HAP Output
afr 21 27260 27266 2 46747739 46751383 Haplotypes HAP Output
afr 21 27267 27272 1 46751509 46752742 Haplotypes HAP Output
afr 21 27273 27282 3 46753270 46760083 Haplotypes HAP Output
afr 21 27283 27289 2 46763575 46773761 Haplotypes HAP Output
afr 21 27290 27294 2 46774073 46778041 Haplotypes HAP Output
afr 21 27295 27299 2 46780171 46787447 Haplotypes HAP Output
afr 21 27300 27303 2 46787855 46804629 Haplotypes HAP Output
afr 21 27304 27309 3 46805219 46810421 Haplotypes HAP Output
afr 21 27310 27321 4 46810454 46817913 Haplotypes HAP Output
afr 21 27322 27327 3 46818388 46820845 Haplotypes HAP Output
afr 21 27328 27330 1 46823012 46823679 Haplotypes HAP Output
afr 21 27331 27338 3 46824600 46829812 Haplotypes HAP Output
afr 21 27339 27341 2 46830257 46831231 Haplotypes HAP Output
afr 21 27342 27349 4 46832405 46838565 Haplotypes HAP Output
afr 21 27350 27350 1 46838854 46838854 Haplotypes HAP Output
afr 21 27351 27369 4 46839291 46843388 Haplotypes HAP Output
afr 21 27370 27382 3 46844186 46873399 Haplotypes HAP Output
afr 21 27383 27389 2 46873422 46875441 Haplotypes HAP Output
afr 21 27390 27392 2 46885662 46904228 Haplotypes HAP Output
afr 21 27393 27396 3 46906590 46911579 Haplotypes HAP Output
afr 21 27397 27412 2 46911861 46941022 Haplotypes HAP Output
afr 21 27413 27416 2 46941191 46960053 Haplotypes HAP Output




Site 
Meter