Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
eur 20 2156 2174 3 4027668 4036774 Haplotypes HAP Output
eur 20 2175 2186 2 4039585 4044804 Haplotypes HAP Output
eur 20 2187 2190 2 4048758 4049470 Haplotypes HAP Output
eur 20 2191 2198 2 4049482 4068305 Haplotypes HAP Output
eur 20 2199 2203 2 4088119 4096800 Haplotypes HAP Output
eur 20 2204 2209 3 4099076 4101949 Haplotypes HAP Output
eur 20 2210 2218 3 4102167 4106905 Haplotypes HAP Output
eur 20 2219 2219 1 4108646 4108646 Haplotypes HAP Output
eur 20 2220 2224 2 4109913 4119784 Haplotypes HAP Output
eur 20 2225 2232 3 4131323 4152853 Haplotypes HAP Output
eur 20 2233 2238 3 4153356 4157978 Haplotypes HAP Output
eur 20 2239 2246 3 4158302 4167081 Haplotypes HAP Output
eur 20 2247 2249 2 4169873 4172104 Haplotypes HAP Output
eur 20 2250 2261 4 4173813 4183267 Haplotypes HAP Output
eur 20 2262 2268 3 4185353 4203247 Haplotypes HAP Output
eur 20 2269 2288 3 4204772 4275516 Haplotypes HAP Output
eur 20 2289 2290 2 4276495 4276673 Haplotypes HAP Output
eur 20 2291 2301 3 4280261 4298056 Haplotypes HAP Output
eur 20 2302 2309 3 4298887 4307541 Haplotypes HAP Output
eur 20 2310 2313 1 4307609 4309082 Haplotypes HAP Output
eur 20 2314 2315 2 4309119 4309483 Haplotypes HAP Output
eur 20 2316 2326 3 4310140 4322198 Haplotypes HAP Output
eur 20 2327 2334 3 4323128 4331739 Haplotypes HAP Output
eur 20 2335 2353 4 4333897 4347738 Haplotypes HAP Output
eur 20 2354 2355 2 4347922 4348884 Haplotypes HAP Output
eur 20 2356 2373 3 4354816 4374086 Haplotypes HAP Output
eur 20 2374 2390 3 4374304 4383115 Haplotypes HAP Output
eur 20 2391 2397 3 4384200 4385730 Haplotypes HAP Output
eur 20 2398 2400 3 4385880 4388661 Haplotypes HAP Output
eur 20 2401 2408 3 4389732 4401221 Haplotypes HAP Output
eur 20 2409 2426 3 4404955 4435758 Haplotypes HAP Output
eur 20 2427 2433 3 4437119 4441104 Haplotypes HAP Output
eur 20 2434 2449 3 4442483 4456359 Haplotypes HAP Output
eur 20 2450 2475 3 4467447 4518001 Haplotypes HAP Output
eur 20 2476 2505 3 4523936 4557141 Haplotypes HAP Output
eur 20 2506 2513 3 4571126 4586715 Haplotypes HAP Output
eur 20 2514 2517 3 4589532 4609486 Haplotypes HAP Output
eur 20 2518 2533 3 4610818 4622633 Haplotypes HAP Output
eur 20 2534 2535 2 4624586 4625165 Haplotypes HAP Output
eur 20 2536 2550 3 4625299 4649135 Haplotypes HAP Output
eur 20 2551 2553 1 4650602 4652017 Haplotypes HAP Output
eur 20 2554 2561 1 4657797 4672369 Haplotypes HAP Output
eur 20 2562 2570 2 4675378 4689701 Haplotypes HAP Output
eur 20 2571 2575 2 4700718 4702112 Haplotypes HAP Output
eur 20 2576 2578 2 4702388 4703318 Haplotypes HAP Output
eur 20 2579 2593 3 4704490 4713061 Haplotypes HAP Output
eur 20 2594 2597 1 4714344 4727440 Haplotypes HAP Output
eur 20 2598 2605 4 4729585 4737282 Haplotypes HAP Output
eur 20 2606 2624 4 4738859 4751050 Haplotypes HAP Output
eur 20 2625 2629 3 4752364 4757577 Haplotypes HAP Output
eur 20 2630 2642 3 4757701 4760486 Haplotypes HAP Output
eur 20 2643 2648 4 4761205 4764897 Haplotypes HAP Output
eur 20 2649 2656 3 4765440 4782677 Haplotypes HAP Output
eur 20 2657 2657 1 4829338 4829338 Haplotypes HAP Output
eur 20 2658 2668 3 4830338 4840554 Haplotypes HAP Output
eur 20 2669 2670 1 4842010 4842486 Haplotypes HAP Output
eur 20 2671 2677 3 4846842 4851744 Haplotypes HAP Output
eur 20 2678 2695 3 4857510 4867886 Haplotypes HAP Output
eur 20 2696 2697 1 4871430 4873783 Haplotypes HAP Output
eur 20 2698 2707 3 4873981 4882670 Haplotypes HAP Output
eur 20 2708 2727 3 4882784 4926113 Haplotypes HAP Output
eur 20 2728 2741 3 4926592 4962355 Haplotypes HAP Output
eur 20 2742 2761 3 4963002 5019928 Haplotypes HAP Output




Site 
Meter