Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
chn 20 35066 35091 4 63017356 63092214 Haplotypes HAP Output
chn 20 35092 35104 2 63111773 63128246 Haplotypes HAP Output
chn 20 35105 35125 2 63128420 63192407 Haplotypes HAP Output
chn 20 35126 35130 2 63206997 63235873 Haplotypes HAP Output
chn 20 35131 35153 4 63257094 63293339 Haplotypes HAP Output
chn 20 35154 35174 2 63352500 63418408 Haplotypes HAP Output
chn 20 35175 35185 2 63419719 63479486 Haplotypes HAP Output
chn 20 35186 35196 2 63480360 63503654 Haplotypes HAP Output
chn 20 35197 35206 1 63505640 63523681 Haplotypes HAP Output
chn 20 35207 35214 2 63527529 63550250 Haplotypes HAP Output
chn 20 35215 35232 2 63553697 63587328 Haplotypes HAP Output
chn 20 35233 35249 1 63615150 63636256 Haplotypes HAP Output




Site 
Meter