Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
chn 19 867 884 2 5029415 5077010 Haplotypes HAP Output
chn 19 885 892 2 5088298 5129677 Haplotypes HAP Output
chn 19 893 894 1 5139880 5140789 Haplotypes HAP Output
chn 19 895 913 3 5144390 5216222 Haplotypes HAP Output
chn 19 914 934 2 5219376 5276928 Haplotypes HAP Output
chn 19 935 942 2 5297908 5304576 Haplotypes HAP Output
chn 19 943 946 3 5306026 5308682 Haplotypes HAP Output
chn 19 947 951 2 5309951 5320007 Haplotypes HAP Output
chn 19 952 957 3 5326873 5337641 Haplotypes HAP Output
chn 19 958 961 3 5350492 5355776 Haplotypes HAP Output
chn 19 962 969 3 5368784 5382265 Haplotypes HAP Output
chn 19 970 971 1 5384866 5385444 Haplotypes HAP Output
chn 19 972 978 4 5389151 5403676 Haplotypes HAP Output
chn 19 979 990 3 5406263 5407450 Haplotypes HAP Output
chn 19 991 992 1 5409230 5417206 Haplotypes HAP Output
chn 19 993 1000 2 5432471 5446197 Haplotypes HAP Output
chn 19 1001 1006 2 5446940 5467115 Haplotypes HAP Output
chn 19 1007 1009 2 5468605 5469860 Haplotypes HAP Output
chn 19 1010 1010 1 5470326 5470326 Haplotypes HAP Output
chn 19 1011 1018 4 5470444 5480613 Haplotypes HAP Output
chn 19 1019 1024 3 5484326 5497132 Haplotypes HAP Output
chn 19 1025 1036 2 5503490 5548026 Haplotypes HAP Output
chn 19 1037 1061 1 5550046 5622821 Haplotypes HAP Output
chn 19 1062 1065 1 5625559 5641772 Haplotypes HAP Output
chn 19 1066 1068 1 5645349 5671452 Haplotypes HAP Output
chn 19 1069 1072 2 5673469 5726337 Haplotypes HAP Output
chn 19 1073 1079 2 5728323 5765676 Haplotypes HAP Output
chn 19 1080 1090 3 5781302 5795649 Haplotypes HAP Output
chn 19 1091 1099 2 5813467 5824820 Haplotypes HAP Output
chn 19 1100 1114 2 5837764 5879894 Haplotypes HAP Output
chn 19 1115 1135 3 5884170 5949467 Haplotypes HAP Output
chn 19 1136 1180 3 5955105 6069958 Haplotypes HAP Output




Site 
Meter