Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
chn 19 629 641 2 4071923 4107881 Haplotypes HAP Output
chn 19 642 646 1 4108468 4110873 Haplotypes HAP Output
chn 19 647 653 3 4115474 4185805 Haplotypes HAP Output
chn 19 654 666 3 4187996 4219543 Haplotypes HAP Output
chn 19 667 671 3 4222622 4233071 Haplotypes HAP Output
chn 19 672 676 2 4239220 4263103 Haplotypes HAP Output
chn 19 677 678 1 4276433 4277239 Haplotypes HAP Output
chn 19 679 683 1 4293285 4304174 Haplotypes HAP Output
chn 19 684 698 3 4304219 4403497 Haplotypes HAP Output
chn 19 699 702 2 4431167 4434485 Haplotypes HAP Output
chn 19 703 708 3 4438806 4458716 Haplotypes HAP Output
chn 19 709 712 3 4484664 4508299 Haplotypes HAP Output
chn 19 713 723 3 4509816 4547137 Haplotypes HAP Output
chn 19 724 729 2 4555405 4591295 Haplotypes HAP Output
chn 19 730 741 3 4603822 4656508 Haplotypes HAP Output
chn 19 742 751 3 4656580 4679964 Haplotypes HAP Output
chn 19 752 759 2 4686663 4715147 Haplotypes HAP Output
chn 19 760 774 2 4718833 4756772 Haplotypes HAP Output
chn 19 775 785 3 4757843 4788789 Haplotypes HAP Output
chn 19 786 790 2 4795633 4799396 Haplotypes HAP Output
chn 19 791 799 3 4807287 4819802 Haplotypes HAP Output
chn 19 800 809 3 4824948 4864071 Haplotypes HAP Output
chn 19 810 820 1 4868019 4884228 Haplotypes HAP Output
chn 19 821 827 3 4891264 4902851 Haplotypes HAP Output
chn 19 828 866 3 4905310 5028583 Haplotypes HAP Output




Site 
Meter