Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
chn 19 9834 9843 2 39044387 39052962 Haplotypes HAP Output
chn 19 9844 9869 2 39055904 39074481 Haplotypes HAP Output
chn 19 9870 9882 2 39099261 39117295 Haplotypes HAP Output
chn 19 9883 9893 4 39118362 39136135 Haplotypes HAP Output
chn 19 9894 9921 2 39141052 39199093 Haplotypes HAP Output
chn 19 9922 9925 1 39211917 39215623 Haplotypes HAP Output
chn 19 9926 9942 3 39237000 39265397 Haplotypes HAP Output
chn 19 9943 9959 3 39275498 39305116 Haplotypes HAP Output
chn 19 9960 10018 2 39308103 39420460 Haplotypes HAP Output
chn 19 10019 10076 3 39427208 39632484 Haplotypes HAP Output
chn 19 10077 10078 1 39642577 39642863 Haplotypes HAP Output
chn 19 10079 10091 4 39643059 39679220 Haplotypes HAP Output
chn 19 10092 10096 3 39681779 39691474 Haplotypes HAP Output
chn 19 10097 10106 1 39694295 39730158 Haplotypes HAP Output
chn 19 10107 10114 2 39732161 39766468 Haplotypes HAP Output
chn 19 10115 10126 3 39771240 39781904 Haplotypes HAP Output
chn 19 10127 10146 3 39782626 39822751 Haplotypes HAP Output
chn 19 10147 10178 3 39823318 39870459 Haplotypes HAP Output
chn 19 10179 10197 4 39870683 39915483 Haplotypes HAP Output
chn 19 10198 10222 3 39915497 39965539 Haplotypes HAP Output
chn 19 10223 10227 1 39966484 39968357 Haplotypes HAP Output
chn 19 10228 10233 3 39970507 39983838 Haplotypes HAP Output
chn 19 10234 10235 2 39986157 39986225 Haplotypes HAP Output
chn 19 10236 10255 3 39986624 40014900 Haplotypes HAP Output




Site 
Meter