Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
chn 19 209 216 3 2050820 2091009 Haplotypes HAP Output
chn 19 217 230 4 2119612 2158452 Haplotypes HAP Output
chn 19 231 231 1 2165057 2165057 Haplotypes HAP Output
chn 19 232 237 2 2261756 2268666 Haplotypes HAP Output
chn 19 238 239 1 2297882 2302702 Haplotypes HAP Output
chn 19 240 245 3 2320415 2347611 Haplotypes HAP Output
chn 19 246 250 3 2349849 2356641 Haplotypes HAP Output
chn 19 251 268 3 2360787 2420166 Haplotypes HAP Output
chn 19 269 271 1 2426685 2432612 Haplotypes HAP Output
chn 19 272 275 3 2434713 2436702 Haplotypes HAP Output
chn 19 276 278 2 2438858 2458028 Haplotypes HAP Output
chn 19 279 282 2 2463258 2465565 Haplotypes HAP Output
chn 19 283 289 3 2465732 2485938 Haplotypes HAP Output
chn 19 290 292 2 2489668 2508610 Haplotypes HAP Output
chn 19 293 295 2 2512418 2520242 Haplotypes HAP Output
chn 19 296 305 4 2524900 2560955 Haplotypes HAP Output
chn 19 306 311 2 2619611 2630897 Haplotypes HAP Output
chn 19 312 333 3 2641762 2714223 Haplotypes HAP Output
chn 19 334 339 1 2722115 2730134 Haplotypes HAP Output
chn 19 340 353 2 2731341 2766372 Haplotypes HAP Output
chn 19 354 382 2 2781232 2812367 Haplotypes HAP Output
chn 19 383 395 2 2813450 2847818 Haplotypes HAP Output
chn 19 396 409 2 2848133 2887623 Haplotypes HAP Output
chn 19 410 411 2 2890289 2894232 Haplotypes HAP Output
chn 19 412 415 3 2897407 2913275 Haplotypes HAP Output
chn 19 416 424 3 2924274 2964374 Haplotypes HAP Output
chn 19 425 433 2 2965273 3006310 Haplotypes HAP Output




Site 
Meter