Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
chn 19 4823 4829 4 19090251 19106771 Haplotypes HAP Output
chn 19 4830 4836 2 19110238 19126578 Haplotypes HAP Output
chn 19 4837 4844 3 19141499 19153674 Haplotypes HAP Output
chn 19 4845 4850 3 19154252 19195580 Haplotypes HAP Output
chn 19 4851 4853 1 19202160 19206356 Haplotypes HAP Output
chn 19 4854 4879 3 19206499 19276628 Haplotypes HAP Output
chn 19 4880 4944 3 19282218 19478655 Haplotypes HAP Output
chn 19 4945 4975 3 19481300 19584215 Haplotypes HAP Output
chn 19 4976 4984 2 19586456 19653250 Haplotypes HAP Output
chn 19 4985 4987 3 19656560 19671050 Haplotypes HAP Output
chn 19 4988 5003 2 19678106 19709804 Haplotypes HAP Output
chn 19 5004 5016 3 19710713 19723970 Haplotypes HAP Output
chn 19 5017 5021 3 19727889 19734640 Haplotypes HAP Output
chn 19 5022 5035 2 19743476 19784100 Haplotypes HAP Output
chn 19 5036 5040 2 19785453 19827901 Haplotypes HAP Output
chn 19 5041 5056 3 19852101 19922125 Haplotypes HAP Output
chn 19 5057 5067 2 19922552 19952702 Haplotypes HAP Output
chn 19 5068 5090 3 19963118 20006274 Haplotypes HAP Output




Site 
Meter