Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
chn 19 90 96 2 1004299 1050701 Haplotypes HAP Output
chn 19 97 108 3 1072780 1083007 Haplotypes HAP Output
chn 19 109 115 3 1126841 1175627 Haplotypes HAP Output
chn 19 116 123 1 1245199 1262964 Haplotypes HAP Output
chn 19 124 129 3 1269707 1317994 Haplotypes HAP Output
chn 19 130 136 2 1323395 1364574 Haplotypes HAP Output
chn 19 137 143 2 1488467 1493718 Haplotypes HAP Output
chn 19 144 145 2 1527994 1528208 Haplotypes HAP Output
chn 19 146 151 2 1551035 1589919 Haplotypes HAP Output
chn 19 152 154 2 1593507 1615484 Haplotypes HAP Output
chn 19 155 161 3 1624793 1642030 Haplotypes HAP Output
chn 19 162 166 3 1655397 1686402 Haplotypes HAP Output
chn 19 167 171 3 1716252 1733798 Haplotypes HAP Output
chn 19 172 177 2 1734146 1759863 Haplotypes HAP Output
chn 19 178 184 2 1762603 1827566 Haplotypes HAP Output
chn 19 185 187 1 1868925 1871342 Haplotypes HAP Output
chn 19 188 189 1 1873599 1873939 Haplotypes HAP Output
chn 19 190 196 3 1876970 1888178 Haplotypes HAP Output
chn 19 197 204 3 1888193 1920477 Haplotypes HAP Output
chn 19 205 208 3 1970758 2023599 Haplotypes HAP Output




Site 
Meter