Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
afr 19 90 94 3 1004299 1007065 Haplotypes HAP Output
afr 19 95 96 2 1007492 1050701 Haplotypes HAP Output
afr 19 97 103 2 1072780 1075053 Haplotypes HAP Output
afr 19 104 108 2 1075630 1083007 Haplotypes HAP Output
afr 19 109 115 3 1126841 1175627 Haplotypes HAP Output
afr 19 116 119 3 1245199 1253888 Haplotypes HAP Output
afr 19 120 123 3 1253965 1262964 Haplotypes HAP Output
afr 19 124 129 3 1269707 1317994 Haplotypes HAP Output
afr 19 130 136 4 1323395 1364574 Haplotypes HAP Output
afr 19 137 138 2 1488467 1489945 Haplotypes HAP Output
afr 19 139 143 3 1490234 1493718 Haplotypes HAP Output
afr 19 144 146 1 1527994 1551035 Haplotypes HAP Output
afr 19 147 153 3 1568953 1593781 Haplotypes HAP Output
afr 19 154 154 1 1615484 1615484 Haplotypes HAP Output
afr 19 155 161 3 1624793 1642030 Haplotypes HAP Output
afr 19 162 165 2 1655397 1663898 Haplotypes HAP Output
afr 19 166 167 1 1686402 1716252 Haplotypes HAP Output
afr 19 168 172 3 1716297 1734146 Haplotypes HAP Output
afr 19 173 176 3 1736185 1759683 Haplotypes HAP Output
afr 19 177 180 4 1759863 1773668 Haplotypes HAP Output
afr 19 181 184 2 1791438 1827566 Haplotypes HAP Output
afr 19 185 188 3 1868925 1873599 Haplotypes HAP Output
afr 19 189 192 2 1873939 1878763 Haplotypes HAP Output
afr 19 193 200 3 1882642 1903841 Haplotypes HAP Output
afr 19 201 204 3 1903893 1920477 Haplotypes HAP Output
afr 19 205 207 2 1970758 1979985 Haplotypes HAP Output




Site 
Meter