Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
chn 18 16801 16848 3 29202951 29294100 Haplotypes HAP Output
chn 18 16849 16881 2 29294509 29313886 Haplotypes HAP Output
chn 18 16882 16929 3 29319487 29416619 Haplotypes HAP Output
chn 18 16930 17019 3 29420792 29515010 Haplotypes HAP Output
chn 18 17020 17040 2 29515788 29550318 Haplotypes HAP Output
chn 18 17041 17047 2 29551271 29556961 Haplotypes HAP Output
chn 18 17048 17061 3 29569742 29584447 Haplotypes HAP Output
chn 18 17062 17092 3 29586980 29626220 Haplotypes HAP Output
chn 18 17093 17117 3 29626980 29645231 Haplotypes HAP Output
chn 18 17118 17138 3 29653719 29675034 Haplotypes HAP Output
chn 18 17139 17172 3 29676684 29730591 Haplotypes HAP Output
chn 18 17173 17185 3 29735044 29766358 Haplotypes HAP Output
chn 18 17186 17187 1 29768574 29776956 Haplotypes HAP Output
chn 18 17188 17194 2 29777196 29787592 Haplotypes HAP Output
chn 18 17195 17212 3 29788561 29833234 Haplotypes HAP Output
chn 18 17213 17240 3 29834877 29919006 Haplotypes HAP Output
chn 18 17241 17266 2 29920338 30044707 Haplotypes HAP Output




Site 
Meter