Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
chn 17 528 538 3 2006547 2008183 Haplotypes HAP Output
chn 17 539 545 3 2012268 2030896 Haplotypes HAP Output
chn 17 546 552 4 2049281 2069359 Haplotypes HAP Output
chn 17 553 557 3 2073483 2080263 Haplotypes HAP Output
chn 17 558 564 3 2103521 2125614 Haplotypes HAP Output
chn 17 565 579 2 2127170 2198051 Haplotypes HAP Output
chn 17 580 624 2 2200662 2297899 Haplotypes HAP Output
chn 17 625 629 2 2298597 2304930 Haplotypes HAP Output
chn 17 630 660 3 2305774 2364685 Haplotypes HAP Output
chn 17 661 662 1 2370131 2374281 Haplotypes HAP Output
chn 17 663 677 2 2375469 2405483 Haplotypes HAP Output
chn 17 678 680 2 2428916 2457650 Haplotypes HAP Output
chn 17 681 691 3 2460728 2484655 Haplotypes HAP Output
chn 17 692 694 1 2487670 2491293 Haplotypes HAP Output
chn 17 695 698 1 2525141 2526766 Haplotypes HAP Output
chn 17 699 705 1 2527844 2533071 Haplotypes HAP Output
chn 17 706 716 3 2549010 2600032 Haplotypes HAP Output
chn 17 717 739 3 2601387 2662114 Haplotypes HAP Output
chn 17 740 757 3 2681520 2771600 Haplotypes HAP Output
chn 17 758 767 1 2779764 2790702 Haplotypes HAP Output
chn 17 768 770 3 2793601 2835553 Haplotypes HAP Output
chn 17 771 776 1 2838576 2847879 Haplotypes HAP Output
chn 17 777 785 4 2852462 2908752 Haplotypes HAP Output
chn 17 786 796 4 2911757 2935266 Haplotypes HAP Output
chn 17 797 802 2 2935634 2972086 Haplotypes HAP Output
chn 17 803 806 3 2978103 2985579 Haplotypes HAP Output
chn 17 807 816 2 2987917 3017263 Haplotypes HAP Output




Site 
Meter