Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
afr 17 24753 24786 3 59003995 59064977 Haplotypes HAP Output
afr 17 24787 24791 2 59064993 59076484 Haplotypes HAP Output
afr 17 24792 24813 3 59076638 59115539 Haplotypes HAP Output
afr 17 24814 24815 2 59118761 59132894 Haplotypes HAP Output
afr 17 24816 24825 3 59137690 59185451 Haplotypes HAP Output
afr 17 24826 24830 3 59236152 59261968 Haplotypes HAP Output
afr 17 24831 24835 3 59264503 59303045 Haplotypes HAP Output
afr 17 24836 24843 3 59327324 59382142 Haplotypes HAP Output
afr 17 24844 24851 2 59386669 59420846 Haplotypes HAP Output
afr 17 24852 24860 4 59423927 59440959 Haplotypes HAP Output
afr 17 24861 24869 4 59457014 59476468 Haplotypes HAP Output
afr 17 24870 24879 3 59477804 59494256 Haplotypes HAP Output
afr 17 24880 24886 2 59509092 59535989 Haplotypes HAP Output
afr 17 24887 24895 3 59538861 59572761 Haplotypes HAP Output
afr 17 24896 24897 1 59573655 59574761 Haplotypes HAP Output
afr 17 24898 24912 4 59575405 59604305 Haplotypes HAP Output
afr 17 24913 24925 3 59605956 59633964 Haplotypes HAP Output
afr 17 24926 24929 2 59636067 59642771 Haplotypes HAP Output
afr 17 24930 24948 4 59643595 59692952 Haplotypes HAP Output
afr 17 24949 24956 3 59695265 59705667 Haplotypes HAP Output
afr 17 24957 24960 3 59705784 59708524 Haplotypes HAP Output
afr 17 24961 24970 3 59711187 59719695 Haplotypes HAP Output
afr 17 24971 24980 3 59730843 59746581 Haplotypes HAP Output
afr 17 24981 24982 1 59747686 59749707 Haplotypes HAP Output
afr 17 24983 24990 4 59749908 59753107 Haplotypes HAP Output
afr 17 24991 24997 3 59753449 59760413 Haplotypes HAP Output
afr 17 24998 25001 3 59761065 59763317 Haplotypes HAP Output
afr 17 25002 25004 1 59764704 59770847 Haplotypes HAP Output
afr 17 25005 25007 2 59777557 59786469 Haplotypes HAP Output
afr 17 25008 25009 1 59786999 59788447 Haplotypes HAP Output
afr 17 25010 25013 2 59788597 59792847 Haplotypes HAP Output
afr 17 25014 25017 1 59793083 59797464 Haplotypes HAP Output
afr 17 25018 25022 1 59797739 59804389 Haplotypes HAP Output
afr 17 25023 25024 1 59806750 59807428 Haplotypes HAP Output
afr 17 25025 25027 2 59810815 59818301 Haplotypes HAP Output
afr 17 25028 25030 2 59819800 59825288 Haplotypes HAP Output
afr 17 25031 25033 3 59826584 59834310 Haplotypes HAP Output
afr 17 25034 25040 3 59836504 59846455 Haplotypes HAP Output
afr 17 25041 25042 2 59849046 59849288 Haplotypes HAP Output
afr 17 25043 25047 3 59864623 59870016 Haplotypes HAP Output
afr 17 25048 25052 3 59878011 59890076 Haplotypes HAP Output
afr 17 25053 25056 2 59893656 59903234 Haplotypes HAP Output
afr 17 25057 25058 1 59904436 59906583 Haplotypes HAP Output
afr 17 25059 25063 3 59909918 59919179 Haplotypes HAP Output
afr 17 25064 25067 4 59924057 59929643 Haplotypes HAP Output
afr 17 25068 25069 2 59931010 59931852 Haplotypes HAP Output
afr 17 25070 25073 4 59931970 59941122 Haplotypes HAP Output
afr 17 25074 25076 3 59944476 59965805 Haplotypes HAP Output
afr 17 25077 25086 4 59966508 59971348 Haplotypes HAP Output
afr 17 25087 25087 1 59974754 59974754 Haplotypes HAP Output
afr 17 25088 25094 4 59981076 59998894 Haplotypes HAP Output




Site 
Meter