Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
eur 16 42466 42477 1 89028433 89048452 Haplotypes HAP Output
eur 16 42478 42479 1 89075614 89075672 Haplotypes HAP Output
eur 16 42480 42494 2 89077139 89115391 Haplotypes HAP Output
eur 16 42495 42498 1 89119359 89124869 Haplotypes HAP Output
eur 16 42499 42511 3 89138981 89175167 Haplotypes HAP Output
eur 16 42512 42524 2 89177167 89219463 Haplotypes HAP Output
eur 16 42525 42536 3 89220697 89245109 Haplotypes HAP Output
eur 16 42537 42538 2 89252619 89252758 Haplotypes HAP Output
eur 16 42539 42552 2 89254086 89299082 Haplotypes HAP Output
eur 16 42553 42555 1 89324983 89331638 Haplotypes HAP Output
eur 16 42556 42560 2 89333175 89356892 Haplotypes HAP Output
eur 16 42561 42580 1 89357181 89376192 Haplotypes HAP Output
eur 16 42581 42586 2 89418977 89436093 Haplotypes HAP Output
eur 16 42587 42593 2 89440233 89470279 Haplotypes HAP Output
eur 16 42594 42594 1 89471390 89471390 Haplotypes HAP Output
eur 16 42595 42607 3 89475845 89498212 Haplotypes HAP Output
eur 16 42608 42610 1 89499011 89506205 Haplotypes HAP Output
eur 16 42611 42612 1 89507154 89508344 Haplotypes HAP Output
eur 16 42613 42615 1 89534177 89539280 Haplotypes HAP Output
eur 16 42616 42631 2 89539805 89558602 Haplotypes HAP Output
eur 16 42632 42641 3 89558613 89588905 Haplotypes HAP Output
eur 16 42642 42657 2 89589845 89605997 Haplotypes HAP Output
eur 16 42658 42674 3 89608898 89691252 Haplotypes HAP Output
eur 16 42675 42679 1 89694777 89727672 Haplotypes HAP Output
eur 16 42680 42695 3 89728348 89806801 Haplotypes HAP Output
eur 16 42696 42697 1 89807699 89809115 Haplotypes HAP Output
eur 16 42698 42709 3 89840174 89847905 Haplotypes HAP Output
eur 16 42710 42712 1 89851011 89858100 Haplotypes HAP Output
eur 16 42713 42718 1 89867050 89872315 Haplotypes HAP Output
eur 16 42719 42731 3 89872914 89905767 Haplotypes HAP Output




Site 
Meter