Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
eur 16 26885 26903 3 69046822 69131151 Haplotypes HAP Output
eur 16 26904 26906 1 69131861 69133594 Haplotypes HAP Output
eur 16 26907 26922 3 69134578 69173581 Haplotypes HAP Output
eur 16 26923 26930 2 69178125 69208438 Haplotypes HAP Output
eur 16 26931 26964 4 69208570 69277170 Haplotypes HAP Output
eur 16 26965 26970 2 69277943 69303574 Haplotypes HAP Output
eur 16 26971 26975 3 69306363 69318065 Haplotypes HAP Output
eur 16 26976 26979 3 69318564 69323929 Haplotypes HAP Output
eur 16 26980 27000 3 69332694 69426452 Haplotypes HAP Output
eur 16 27001 27007 3 69426710 69439559 Haplotypes HAP Output
eur 16 27008 27027 3 69442871 69497603 Haplotypes HAP Output
eur 16 27028 27037 4 69498985 69511459 Haplotypes HAP Output
eur 16 27038 27041 2 69513039 69514096 Haplotypes HAP Output
eur 16 27042 27055 2 69521333 69549669 Haplotypes HAP Output
eur 16 27056 27056 1 69551688 69551688 Haplotypes HAP Output
eur 16 27057 27101 3 69551826 69664273 Haplotypes HAP Output
eur 16 27102 27107 1 69667698 69672715 Haplotypes HAP Output
eur 16 27108 27121 4 69677294 69707646 Haplotypes HAP Output
eur 16 27122 27124 1 69711821 69744555 Haplotypes HAP Output
eur 16 27125 27147 3 69746717 69912411 Haplotypes HAP Output
eur 16 27148 27150 1 69915748 69953854 Haplotypes HAP Output
eur 16 27151 27154 1 69972392 70017519 Haplotypes HAP Output




Site 
Meter