Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
chn 16 42466 42475 2 89028433 89038331 Haplotypes HAP Output
chn 16 42476 42478 2 89047875 89075614 Haplotypes HAP Output
chn 16 42479 42484 3 89075672 89082999 Haplotypes HAP Output
chn 16 42485 42488 4 89083062 89093742 Haplotypes HAP Output
chn 16 42489 42498 3 89098264 89124869 Haplotypes HAP Output
chn 16 42499 42506 3 89138981 89166387 Haplotypes HAP Output
chn 16 42507 42515 2 89171113 89182834 Haplotypes HAP Output
chn 16 42516 42522 2 89189983 89214892 Haplotypes HAP Output
chn 16 42523 42537 3 89215128 89252619 Haplotypes HAP Output
chn 16 42538 42551 3 89252758 89288404 Haplotypes HAP Output
chn 16 42552 42554 1 89299082 89327789 Haplotypes HAP Output
chn 16 42555 42580 3 89331638 89376192 Haplotypes HAP Output
chn 16 42581 42587 2 89418977 89440233 Haplotypes HAP Output
chn 16 42588 42588 1 89448160 89448160 Haplotypes HAP Output
chn 16 42589 42604 4 89451448 89481124 Haplotypes HAP Output
chn 16 42605 42612 3 89481258 89508344 Haplotypes HAP Output
chn 16 42613 42616 1 89534177 89539805 Haplotypes HAP Output
chn 16 42617 42656 3 89540551 89605927 Haplotypes HAP Output
chn 16 42657 42679 3 89605997 89727672 Haplotypes HAP Output
chn 16 42680 42697 2 89728348 89809115 Haplotypes HAP Output
chn 16 42698 42707 3 89840174 89847512 Haplotypes HAP Output
chn 16 42708 42717 2 89847841 89872149 Haplotypes HAP Output
chn 16 42718 42731 3 89872315 89905767 Haplotypes HAP Output




Site 
Meter