Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
chn 16 26884 26930 3 69045340 69208438 Haplotypes HAP Output
chn 16 26931 26958 3 69208570 69269986 Haplotypes HAP Output
chn 16 26959 26959 1 69271369 69271369 Haplotypes HAP Output
chn 16 26960 26971 3 69273391 69306363 Haplotypes HAP Output
chn 16 26972 26975 3 69308605 69318065 Haplotypes HAP Output
chn 16 26976 26981 3 69318564 69362416 Haplotypes HAP Output
chn 16 26982 27015 3 69363309 69471777 Haplotypes HAP Output
chn 16 27016 27053 3 69474110 69542479 Haplotypes HAP Output
chn 16 27054 27084 3 69548102 69644531 Haplotypes HAP Output
chn 16 27085 27086 1 69646597 69647889 Haplotypes HAP Output
chn 16 27087 27112 3 69649298 69681856 Haplotypes HAP Output
chn 16 27113 27143 3 69682717 69886195 Haplotypes HAP Output
chn 16 27144 27148 3 69891724 69915748 Haplotypes HAP Output
chn 16 27149 27154 3 69953820 70017519 Haplotypes HAP Output




Site 
Meter