Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
chn 16 824 833 3 4000489 4027890 Haplotypes HAP Output
chn 16 834 839 2 4028324 4033721 Haplotypes HAP Output
chn 16 840 851 4 4035353 4043577 Haplotypes HAP Output
chn 16 852 864 2 4045401 4057888 Haplotypes HAP Output
chn 16 865 880 3 4060000 4076191 Haplotypes HAP Output
chn 16 881 895 4 4076332 4104797 Haplotypes HAP Output
chn 16 896 909 2 4107383 4130257 Haplotypes HAP Output
chn 16 910 919 2 4133207 4204270 Haplotypes HAP Output
chn 16 920 933 3 4206390 4217782 Haplotypes HAP Output
chn 16 934 950 3 4218141 4251208 Haplotypes HAP Output
chn 16 951 960 3 4252938 4267898 Haplotypes HAP Output
chn 16 961 968 3 4270363 4282236 Haplotypes HAP Output
chn 16 969 986 4 4282742 4375822 Haplotypes HAP Output
chn 16 987 1022 2 4436738 4505624 Haplotypes HAP Output
chn 16 1023 1072 2 4508899 4594964 Haplotypes HAP Output
chn 16 1073 1091 1 4595400 4677265 Haplotypes HAP Output
chn 16 1092 1102 3 4689612 4758758 Haplotypes HAP Output
chn 16 1103 1123 3 4766241 4801712 Haplotypes HAP Output
chn 16 1124 1130 3 4802679 4815718 Haplotypes HAP Output
chn 16 1131 1156 3 4829658 4885522 Haplotypes HAP Output
chn 16 1157 1221 2 4886650 4933222 Haplotypes HAP Output
chn 16 1222 1250 2 4934200 4984087 Haplotypes HAP Output
chn 16 1251 1262 3 4984153 5013257 Haplotypes HAP Output




Site 
Meter