Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
chn 16 14025 14028 3 29059489 29070439 Haplotypes HAP Output
chn 16 14029 14032 3 29074552 29081087 Haplotypes HAP Output
chn 16 14033 14053 3 29118895 29197072 Haplotypes HAP Output
chn 16 14054 14070 2 29201663 29230975 Haplotypes HAP Output
chn 16 14071 14081 3 29231061 29272335 Haplotypes HAP Output
chn 16 14082 14087 2 29297183 29342427 Haplotypes HAP Output
chn 16 14088 14090 2 29346304 29355498 Haplotypes HAP Output
chn 16 14091 14100 3 29356179 29366067 Haplotypes HAP Output
chn 16 14101 14104 3 29384427 29401480 Haplotypes HAP Output
chn 16 14105 14105 1 29470349 29470349 Haplotypes HAP Output
chn 16 14106 14111 3 29633120 29693847 Haplotypes HAP Output
chn 16 14112 14117 2 29705890 29721817 Haplotypes HAP Output
chn 16 14118 14123 1 29724997 29750703 Haplotypes HAP Output
chn 16 14124 14143 1 29753378 29923084 Haplotypes HAP Output
chn 16 14144 14146 2 29960625 29962542 Haplotypes HAP Output




Site 
Meter