Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
chn 16 419 419 1 2220201 2220201 Haplotypes HAP Output
chn 16 420 434 3 2236225 2305212 Haplotypes HAP Output
chn 16 435 457 1 2306677 2375143 Haplotypes HAP Output
chn 16 458 458 1 2442197 2442197 Haplotypes HAP Output
chn 16 459 460 1 2585522 2591510 Haplotypes HAP Output
chn 16 461 470 3 2741733 2779157 Haplotypes HAP Output
chn 16 471 481 3 2781764 2815158 Haplotypes HAP Output
chn 16 482 490 3 2838559 2884593 Haplotypes HAP Output
chn 16 491 493 1 2893246 2897696 Haplotypes HAP Output
chn 16 494 504 3 2900721 2934602 Haplotypes HAP Output
chn 16 505 511 3 2945533 2972941 Haplotypes HAP Output
chn 16 512 521 2 2974701 2999196 Haplotypes HAP Output
chn 16 522 525 2 2999503 3007125 Haplotypes HAP Output




Site 
Meter