Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
chn 16 158 170 3 1013553 1045938 Haplotypes HAP Output
chn 16 171 171 1 1051385 1051385 Haplotypes HAP Output
chn 16 172 185 3 1051402 1061227 Haplotypes HAP Output
chn 16 186 188 1 1070434 1072016 Haplotypes HAP Output
chn 16 189 193 1 1074684 1124912 Haplotypes HAP Output
chn 16 194 197 2 1126298 1134438 Haplotypes HAP Output
chn 16 198 200 1 1152524 1156729 Haplotypes HAP Output
chn 16 201 204 1 1187572 1191563 Haplotypes HAP Output
chn 16 205 232 3 1209030 1289210 Haplotypes HAP Output
chn 16 233 237 1 1302039 1315264 Haplotypes HAP Output
chn 16 238 241 2 1384730 1415688 Haplotypes HAP Output
chn 16 242 248 3 1416466 1448670 Haplotypes HAP Output
chn 16 249 255 3 1451101 1472838 Haplotypes HAP Output
chn 16 256 266 3 1476939 1513891 Haplotypes HAP Output
chn 16 267 267 1 1514253 1514253 Haplotypes HAP Output
chn 16 268 283 3 1524867 1542595 Haplotypes HAP Output
chn 16 284 285 1 1543577 1545052 Haplotypes HAP Output
chn 16 286 308 3 1545164 1622282 Haplotypes HAP Output
chn 16 309 318 3 1622973 1632660 Haplotypes HAP Output
chn 16 319 341 3 1632903 1739408 Haplotypes HAP Output
chn 16 342 345 3 1744358 1747897 Haplotypes HAP Output
chn 16 346 355 2 1776256 1781034 Haplotypes HAP Output
chn 16 356 358 2 1786477 1789917 Haplotypes HAP Output
chn 16 359 375 3 1793871 1808555 Haplotypes HAP Output
chn 16 376 386 2 1809105 1854227 Haplotypes HAP Output
chn 16 387 399 2 1865280 1912817 Haplotypes HAP Output
chn 16 400 401 1 1928511 1936076 Haplotypes HAP Output
chn 16 402 418 3 1993795 2086397 Haplotypes HAP Output




Site 
Meter