Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
afr 16 14018 14020 1 29030283 29033394 Haplotypes HAP Output
afr 16 14021 14022 1 29035634 29035748 Haplotypes HAP Output
afr 16 14023 14025 2 29039646 29059489 Haplotypes HAP Output
afr 16 14026 14028 3 29063615 29070439 Haplotypes HAP Output
afr 16 14029 14031 2 29074552 29079651 Haplotypes HAP Output
afr 16 14032 14036 2 29081087 29169647 Haplotypes HAP Output
afr 16 14037 14045 3 29169957 29180052 Haplotypes HAP Output
afr 16 14046 14052 2 29186202 29193642 Haplotypes HAP Output
afr 16 14053 14058 3 29197072 29216124 Haplotypes HAP Output
afr 16 14059 14066 4 29216991 29225506 Haplotypes HAP Output
afr 16 14067 14068 1 29225858 29226931 Haplotypes HAP Output
afr 16 14069 14074 4 29230507 29251763 Haplotypes HAP Output
afr 16 14075 14075 1 29255363 29255363 Haplotypes HAP Output
afr 16 14076 14079 3 29260000 29271323 Haplotypes HAP Output
afr 16 14080 14083 3 29271838 29303145 Haplotypes HAP Output
afr 16 14084 14085 1 29321512 29323312 Haplotypes HAP Output
afr 16 14086 14088 2 29330904 29346304 Haplotypes HAP Output
afr 16 14089 14090 1 29354733 29355498 Haplotypes HAP Output
afr 16 14091 14096 3 29356179 29358034 Haplotypes HAP Output
afr 16 14097 14099 1 29362402 29364190 Haplotypes HAP Output
afr 16 14100 14101 1 29366067 29384427 Haplotypes HAP Output
afr 16 14102 14104 3 29386446 29401480 Haplotypes HAP Output
afr 16 14105 14105 1 29470349 29470349 Haplotypes HAP Output
afr 16 14106 14109 3 29633120 29691389 Haplotypes HAP Output
afr 16 14110 14114 3 29693730 29706527 Haplotypes HAP Output
afr 16 14115 14119 3 29711607 29730329 Haplotypes HAP Output
afr 16 14120 14123 1 29736243 29750703 Haplotypes HAP Output
afr 16 14124 14126 1 29753378 29789982 Haplotypes HAP Output
afr 16 14127 14127 1 29811079 29811079 Haplotypes HAP Output
afr 16 14128 14135 3 29811596 29859381 Haplotypes HAP Output
afr 16 14136 14143 3 29864175 29923084 Haplotypes HAP Output
afr 16 14144 14146 2 29960625 29962542 Haplotypes HAP Output




Site 
Meter