Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
afr 16 406 408 2 2021445 2027491 Haplotypes HAP Output
afr 16 409 411 3 2037075 2051699 Haplotypes HAP Output
afr 16 412 418 3 2054564 2086397 Haplotypes HAP Output
afr 16 419 421 2 2220201 2240586 Haplotypes HAP Output
afr 16 422 429 3 2253267 2285312 Haplotypes HAP Output
afr 16 430 437 2 2290333 2318380 Haplotypes HAP Output
afr 16 438 442 2 2322088 2323190 Haplotypes HAP Output
afr 16 443 444 1 2327182 2327265 Haplotypes HAP Output
afr 16 445 448 2 2334962 2361740 Haplotypes HAP Output
afr 16 449 457 2 2367821 2375143 Haplotypes HAP Output
afr 16 458 458 1 2442197 2442197 Haplotypes HAP Output
afr 16 459 460 1 2585522 2591510 Haplotypes HAP Output
afr 16 461 462 1 2741733 2746466 Haplotypes HAP Output
afr 16 463 464 1 2747537 2747778 Haplotypes HAP Output
afr 16 465 467 3 2749116 2752075 Haplotypes HAP Output
afr 16 468 474 2 2758136 2788202 Haplotypes HAP Output
afr 16 475 479 3 2791552 2812568 Haplotypes HAP Output
afr 16 480 482 1 2813098 2838559 Haplotypes HAP Output
afr 16 483 490 3 2870201 2884593 Haplotypes HAP Output
afr 16 491 494 2 2893246 2900721 Haplotypes HAP Output
afr 16 495 497 2 2918577 2919999 Haplotypes HAP Output
afr 16 498 499 1 2920160 2920214 Haplotypes HAP Output
afr 16 500 502 3 2922278 2929949 Haplotypes HAP Output
afr 16 503 510 4 2933565 2964375 Haplotypes HAP Output
afr 16 511 518 3 2972941 2987899 Haplotypes HAP Output
afr 16 519 521 3 2990126 2999196 Haplotypes HAP Output
afr 16 522 525 3 2999503 3007125 Haplotypes HAP Output




Site 
Meter