Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
afr 16 157 162 3 1005434 1026121 Haplotypes HAP Output
afr 16 163 170 4 1029950 1045938 Haplotypes HAP Output
afr 16 171 174 1 1051385 1053696 Haplotypes HAP Output
afr 16 175 176 1 1053848 1054051 Haplotypes HAP Output
afr 16 177 182 2 1054108 1058065 Haplotypes HAP Output
afr 16 183 185 3 1058088 1061227 Haplotypes HAP Output
afr 16 186 191 3 1070434 1075404 Haplotypes HAP Output
afr 16 192 195 2 1077355 1130775 Haplotypes HAP Output
afr 16 196 197 2 1132362 1134438 Haplotypes HAP Output
afr 16 198 199 1 1152524 1156085 Haplotypes HAP Output
afr 16 200 204 2 1156729 1191563 Haplotypes HAP Output
afr 16 205 210 3 1209030 1211349 Haplotypes HAP Output
afr 16 211 215 2 1211598 1251334 Haplotypes HAP Output
afr 16 216 223 3 1251798 1263390 Haplotypes HAP Output
afr 16 224 224 1 1265972 1265972 Haplotypes HAP Output
afr 16 225 231 2 1269965 1276439 Haplotypes HAP Output
afr 16 232 234 1 1289210 1307315 Haplotypes HAP Output
afr 16 235 237 2 1312184 1315264 Haplotypes HAP Output
afr 16 238 239 1 1384730 1398848 Haplotypes HAP Output
afr 16 240 243 1 1413921 1436929 Haplotypes HAP Output
afr 16 244 246 2 1438573 1444150 Haplotypes HAP Output
afr 16 247 250 3 1444772 1454748 Haplotypes HAP Output
afr 16 251 254 3 1456168 1468388 Haplotypes HAP Output
afr 16 255 256 2 1472838 1476939 Haplotypes HAP Output
afr 16 257 261 3 1480770 1492877 Haplotypes HAP Output
afr 16 262 267 3 1495590 1514253 Haplotypes HAP Output
afr 16 268 271 3 1524867 1526822 Haplotypes HAP Output
afr 16 272 276 2 1527278 1530577 Haplotypes HAP Output
afr 16 277 287 4 1530673 1545538 Haplotypes HAP Output
afr 16 288 288 1 1545607 1545607 Haplotypes HAP Output
afr 16 289 298 3 1546168 1562009 Haplotypes HAP Output
afr 16 299 303 1 1568226 1585746 Haplotypes HAP Output
afr 16 304 309 3 1586935 1622973 Haplotypes HAP Output
afr 16 310 319 3 1624328 1632903 Haplotypes HAP Output
afr 16 320 337 3 1633966 1717494 Haplotypes HAP Output
afr 16 338 340 1 1719696 1733835 Haplotypes HAP Output
afr 16 341 344 2 1739408 1747724 Haplotypes HAP Output
afr 16 345 347 2 1747897 1776394 Haplotypes HAP Output
afr 16 348 352 3 1776797 1778837 Haplotypes HAP Output
afr 16 353 358 3 1779024 1789917 Haplotypes HAP Output
afr 16 359 375 2 1793871 1808555 Haplotypes HAP Output
afr 16 376 385 3 1809105 1849658 Haplotypes HAP Output
afr 16 386 391 4 1854227 1873175 Haplotypes HAP Output
afr 16 392 394 1 1882406 1887260 Haplotypes HAP Output
afr 16 395 399 2 1894301 1912817 Haplotypes HAP Output
afr 16 400 401 2 1928511 1936076 Haplotypes HAP Output
afr 16 402 405 1 1993795 2019395 Haplotypes HAP Output




Site 
Meter