Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
chn 14 53522 53543 2 99050646 99085064 Haplotypes HAP Output
chn 14 53544 53554 2 99086794 99099793 Haplotypes HAP Output
chn 14 53555 53561 3 99100489 99110275 Haplotypes HAP Output
chn 14 53562 53564 1 99111412 99113018 Haplotypes HAP Output
chn 14 53565 53574 3 99115111 99123057 Haplotypes HAP Output
chn 14 53575 53583 2 99124049 99129577 Haplotypes HAP Output
chn 14 53584 53588 2 99130749 99137506 Haplotypes HAP Output
chn 14 53589 53594 3 99152088 99157673 Haplotypes HAP Output
chn 14 53595 53608 3 99158479 99178772 Haplotypes HAP Output
chn 14 53609 53616 3 99179246 99194276 Haplotypes HAP Output
chn 14 53617 53623 2 99197967 99208282 Haplotypes HAP Output
chn 14 53624 53627 2 99211485 99214963 Haplotypes HAP Output
chn 14 53628 53634 3 99218393 99230611 Haplotypes HAP Output
chn 14 53635 53637 2 99233849 99238102 Haplotypes HAP Output
chn 14 53638 53638 1 99238737 99238737 Haplotypes HAP Output
chn 14 53639 53648 2 99239470 99268819 Haplotypes HAP Output
chn 14 53649 53651 2 99271412 99278072 Haplotypes HAP Output
chn 14 53652 53667 2 99290314 99308352 Haplotypes HAP Output
chn 14 53668 53673 3 99309465 99310360 Haplotypes HAP Output
chn 14 53674 53674 1 99311556 99311556 Haplotypes HAP Output
chn 14 53675 53678 2 99311767 99313587 Haplotypes HAP Output
chn 14 53679 53682 3 99314074 99319844 Haplotypes HAP Output
chn 14 53683 53686 2 99320575 99341492 Haplotypes HAP Output
chn 14 53687 53689 1 99343252 99348178 Haplotypes HAP Output
chn 14 53690 53723 2 99371605 99462761 Haplotypes HAP Output
chn 14 53724 53732 2 99466234 99492911 Haplotypes HAP Output
chn 14 53733 53741 3 99508801 99523329 Haplotypes HAP Output
chn 14 53742 53742 1 99523425 99523425 Haplotypes HAP Output
chn 14 53743 53744 2 99523797 99525860 Haplotypes HAP Output
chn 14 53745 53752 4 99525997 99527803 Haplotypes HAP Output
chn 14 53753 53759 4 99527954 99530763 Haplotypes HAP Output
chn 14 53760 53766 3 99531046 99534306 Haplotypes HAP Output
chn 14 53767 53769 3 99535137 99540391 Haplotypes HAP Output
chn 14 53770 53777 3 99554385 99560992 Haplotypes HAP Output
chn 14 53778 53783 3 99576825 99579371 Haplotypes HAP Output
chn 14 53784 53800 3 99582367 99588983 Haplotypes HAP Output
chn 14 53801 53810 2 99607573 99622305 Haplotypes HAP Output
chn 14 53811 53822 3 99625878 99634869 Haplotypes HAP Output
chn 14 53823 53824 1 99634890 99638188 Haplotypes HAP Output
chn 14 53825 53826 2 99640593 99640996 Haplotypes HAP Output
chn 14 53827 53845 2 99641789 99659708 Haplotypes HAP Output
chn 14 53846 53848 1 99670449 99674806 Haplotypes HAP Output
chn 14 53849 53853 3 99676921 99683952 Haplotypes HAP Output
chn 14 53854 53861 3 99684495 99693918 Haplotypes HAP Output
chn 14 53862 53873 2 99695081 99698680 Haplotypes HAP Output
chn 14 53874 53877 2 99698787 99705787 Haplotypes HAP Output
chn 14 53878 53883 3 99706789 99708066 Haplotypes HAP Output
chn 14 53884 53893 3 99708408 99711470 Haplotypes HAP Output
chn 14 53894 53896 2 99713821 99714956 Haplotypes HAP Output
chn 14 53897 53905 3 99733432 99742760 Haplotypes HAP Output
chn 14 53906 53906 1 99743016 99743016 Haplotypes HAP Output
chn 14 53907 53926 3 99743540 99785396 Haplotypes HAP Output
chn 14 53927 53941 3 99790165 99821712 Haplotypes HAP Output
chn 14 53942 53949 1 99835150 99854655 Haplotypes HAP Output
chn 14 53950 53956 2 99859320 99867218 Haplotypes HAP Output
chn 14 53957 53958 1 99869304 99900188 Haplotypes HAP Output
chn 14 53959 53964 2 99900494 99906062 Haplotypes HAP Output
chn 14 53965 53982 4 99909257 99931713 Haplotypes HAP Output
chn 14 53983 53991 2 99931838 99937222 Haplotypes HAP Output
chn 14 53992 54002 1 99949019 99959700 Haplotypes HAP Output
chn 14 54003 54006 2 99961084 99961730 Haplotypes HAP Output
chn 14 54007 54014 4 99961860 99975969 Haplotypes HAP Output
chn 14 54015 54018 2 99976979 99988705 Haplotypes HAP Output
chn 14 54019 54035 2 99992898 100043967 Haplotypes HAP Output




Site 
Meter