Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
chn 14 55250 55279 3 105010785 105041904 Haplotypes HAP Output
chn 14 55280 55320 3 105044769 105093984 Haplotypes HAP Output
chn 14 55321 55362 2 105094455 105135778 Haplotypes HAP Output
chn 14 55363 55369 3 105135797 105138270 Haplotypes HAP Output
chn 14 55370 55397 3 105138300 105151542 Haplotypes HAP Output
chn 14 55398 55402 1 105151900 105152486 Haplotypes HAP Output
chn 14 55403 55422 3 105152828 105198904 Haplotypes HAP Output
chn 14 55423 55423 1 105201324 105201324 Haplotypes HAP Output
chn 14 55424 55446 3 105202679 105259339 Haplotypes HAP Output




Site 
Meter