Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
eur 13 68479 68487 4 112003314 112034799 Haplotypes HAP Output
eur 13 68488 68499 3 112035602 112068963 Haplotypes HAP Output
eur 13 68500 68545 3 112075142 112111849 Haplotypes HAP Output
eur 13 68546 68582 3 112112032 112138714 Haplotypes HAP Output
eur 13 68583 68599 2 112189739 112213306 Haplotypes HAP Output
eur 13 68600 68641 3 112213332 112250327 Haplotypes HAP Output
eur 13 68642 68650 3 112376200 112402415 Haplotypes HAP Output
eur 13 68651 68654 3 112402454 112414092 Haplotypes HAP Output
eur 13 68655 68667 4 112418476 112468018 Haplotypes HAP Output
eur 13 68668 68675 3 112523958 112546243 Haplotypes HAP Output
eur 13 68676 68703 3 112665493 112763099 Haplotypes HAP Output
eur 13 68704 68708 1 112765798 112793720 Haplotypes HAP Output
eur 13 68709 68714 3 112796149 112820406 Haplotypes HAP Output
eur 13 68715 68747 3 112821719 112908075 Haplotypes HAP Output
eur 13 68748 68772 2 112923016 112962434 Haplotypes HAP Output
eur 13 68773 68776 3 112972550 112989492 Haplotypes HAP Output
eur 13 68777 68782 1 112992657 113021631 Haplotypes HAP Output




Site 
Meter