Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
chn 13 56926 56963 3 99003871 99067272 Haplotypes HAP Output
chn 13 56964 56985 2 99067276 99101079 Haplotypes HAP Output
chn 13 56986 56995 3 99103654 99121892 Haplotypes HAP Output
chn 13 56996 57042 4 99124950 99187460 Haplotypes HAP Output
chn 13 57043 57046 1 99190020 99191743 Haplotypes HAP Output
chn 13 57047 57064 3 99193221 99220667 Haplotypes HAP Output
chn 13 57065 57073 3 99220768 99223363 Haplotypes HAP Output
chn 13 57074 57102 3 99223629 99232490 Haplotypes HAP Output
chn 13 57103 57124 2 99233112 99254378 Haplotypes HAP Output
chn 13 57125 57140 3 99254537 99268539 Haplotypes HAP Output
chn 13 57141 57143 2 99269439 99270061 Haplotypes HAP Output
chn 13 57144 57148 4 99270171 99272770 Haplotypes HAP Output
chn 13 57149 57170 3 99273072 99292540 Haplotypes HAP Output
chn 13 57171 57193 3 99294323 99305070 Haplotypes HAP Output
chn 13 57194 57197 2 99305313 99310668 Haplotypes HAP Output
chn 13 57198 57237 3 99325315 99361303 Haplotypes HAP Output
chn 13 57238 57250 4 99361958 99369378 Haplotypes HAP Output
chn 13 57251 57255 3 99370046 99378632 Haplotypes HAP Output
chn 13 57256 57289 3 99387981 99408024 Haplotypes HAP Output
chn 13 57290 57305 2 99408597 99416386 Haplotypes HAP Output
chn 13 57306 57348 3 99417778 99442418 Haplotypes HAP Output
chn 13 57349 57367 3 99442783 99452899 Haplotypes HAP Output
chn 13 57368 57372 3 99452964 99453481 Haplotypes HAP Output
chn 13 57373 57377 2 99453814 99456149 Haplotypes HAP Output
chn 13 57378 57380 3 99457288 99457536 Haplotypes HAP Output
chn 13 57381 57389 3 99459185 99464561 Haplotypes HAP Output
chn 13 57390 57393 2 99465135 99465418 Haplotypes HAP Output
chn 13 57394 57397 2 99466453 99467547 Haplotypes HAP Output
chn 13 57398 57418 4 99468877 99485254 Haplotypes HAP Output
chn 13 57419 57446 3 99486080 99499062 Haplotypes HAP Output
chn 13 57447 57467 2 99499703 99507424 Haplotypes HAP Output
chn 13 57468 57482 3 99508639 99513043 Haplotypes HAP Output
chn 13 57483 57515 3 99513970 99533729 Haplotypes HAP Output
chn 13 57516 57519 2 99533744 99535894 Haplotypes HAP Output
chn 13 57520 57600 3 99537084 99592126 Haplotypes HAP Output
chn 13 57601 57617 2 99594909 99615820 Haplotypes HAP Output
chn 13 57618 57629 3 99618316 99634180 Haplotypes HAP Output
chn 13 57630 57632 1 99635009 99636713 Haplotypes HAP Output
chn 13 57633 57650 3 99638874 99650543 Haplotypes HAP Output
chn 13 57651 57664 4 99651526 99658274 Haplotypes HAP Output
chn 13 57665 57674 3 99658326 99666311 Haplotypes HAP Output
chn 13 57675 57704 3 99666398 99681858 Haplotypes HAP Output
chn 13 57705 57733 3 99683767 99726899 Haplotypes HAP Output
chn 13 57734 57763 3 99727629 99755215 Haplotypes HAP Output
chn 13 57764 57765 1 99757778 99760342 Haplotypes HAP Output
chn 13 57766 57769 2 99762397 99765354 Haplotypes HAP Output
chn 13 57770 57783 4 99779713 99786388 Haplotypes HAP Output
chn 13 57784 57793 4 99806309 99817657 Haplotypes HAP Output
chn 13 57794 57803 3 99821437 99837683 Haplotypes HAP Output
chn 13 57804 57804 1 99838922 99838922 Haplotypes HAP Output
chn 13 57805 57809 2 99839679 99844357 Haplotypes HAP Output
chn 13 57810 57810 1 99844586 99844586 Haplotypes HAP Output
chn 13 57811 57815 3 99848061 99853538 Haplotypes HAP Output
chn 13 57816 57816 1 99854088 99854088 Haplotypes HAP Output
chn 13 57817 57841 3 99854503 99874245 Haplotypes HAP Output
chn 13 57842 57853 3 99874802 99881929 Haplotypes HAP Output
chn 13 57854 57867 3 99882719 99891667 Haplotypes HAP Output
chn 13 57868 57900 3 99892931 99927815 Haplotypes HAP Output
chn 13 57901 57901 1 99928277 99928277 Haplotypes HAP Output
chn 13 57902 57925 3 99928867 99940111 Haplotypes HAP Output
chn 13 57926 57957 3 99940184 99974770 Haplotypes HAP Output
chn 13 57958 57978 3 99975728 99997386 Haplotypes HAP Output
chn 13 57979 57988 4 99997499 100003830 Haplotypes HAP Output




Site 
Meter