Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
chn 13 68483 68489 2 112028894 112048365 Haplotypes HAP Output
chn 13 68490 68499 2 112057383 112068963 Haplotypes HAP Output
chn 13 68500 68504 2 112075142 112086623 Haplotypes HAP Output
chn 13 68505 68506 1 112089137 112089448 Haplotypes HAP Output
chn 13 68507 68582 3 112099361 112138714 Haplotypes HAP Output
chn 13 68583 68622 3 112189739 112235389 Haplotypes HAP Output
chn 13 68623 68627 1 112236086 112237841 Haplotypes HAP Output
chn 13 68628 68641 3 112238167 112250327 Haplotypes HAP Output
chn 13 68642 68654 3 112376200 112414092 Haplotypes HAP Output
chn 13 68655 68667 4 112418476 112468018 Haplotypes HAP Output
chn 13 68668 68675 2 112523958 112546243 Haplotypes HAP Output
chn 13 68676 68689 3 112665493 112720975 Haplotypes HAP Output
chn 13 68690 68704 3 112721987 112765798 Haplotypes HAP Output
chn 13 68705 68711 2 112773775 112796805 Haplotypes HAP Output
chn 13 68712 68716 3 112819735 112847048 Haplotypes HAP Output
chn 13 68717 68734 3 112847320 112864093 Haplotypes HAP Output
chn 13 68735 68740 1 112891874 112894558 Haplotypes HAP Output
chn 13 68741 68746 2 112898721 112905435 Haplotypes HAP Output
chn 13 68747 68772 3 112908075 112962434 Haplotypes HAP Output
chn 13 68773 68777 3 112972550 112992657 Haplotypes HAP Output
chn 13 68778 68782 1 112992980 113021631 Haplotypes HAP Output




Site 
Meter