Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
eur 12 3718 3722 1 7133338 7138154 Haplotypes HAP Output
eur 12 3723 3727 4 7138502 7141005 Haplotypes HAP Output
eur 12 3728 3739 3 7141327 7176202 Haplotypes HAP Output
eur 12 3740 3749 1 7178667 7190565 Haplotypes HAP Output
eur 12 3750 3751 2 7193249 7199694 Haplotypes HAP Output
eur 12 3752 3764 3 7207296 7260354 Haplotypes HAP Output
eur 12 3765 3766 1 7262506 7262592 Haplotypes HAP Output
eur 12 3767 3800 3 7265496 7303618 Haplotypes HAP Output
eur 12 3801 3816 3 7312146 7405407 Haplotypes HAP Output
eur 12 3817 3822 1 7412298 7440358 Haplotypes HAP Output
eur 12 3823 3830 2 7441453 7494491 Haplotypes HAP Output
eur 12 3831 3839 2 7523150 7554728 Haplotypes HAP Output
eur 12 3840 3846 2 7603958 7614084 Haplotypes HAP Output
eur 12 3847 3859 3 7615705 7666159 Haplotypes HAP Output
eur 12 3860 3864 3 7690853 7719498 Haplotypes HAP Output
eur 12 3865 3866 2 7723714 7734640 Haplotypes HAP Output
eur 12 3867 3870 2 7738575 7740732 Haplotypes HAP Output
eur 12 3871 3879 3 7741253 7767880 Haplotypes HAP Output
eur 12 3880 3888 2 7770387 7778277 Haplotypes HAP Output
eur 12 3889 3895 2 7779822 7789002 Haplotypes HAP Output
eur 12 3896 3898 2 7815768 7838126 Haplotypes HAP Output
eur 12 3899 3910 3 7838284 7869040 Haplotypes HAP Output
eur 12 3911 3919 4 7871325 7884583 Haplotypes HAP Output
eur 12 3920 3925 3 7888041 7899446 Haplotypes HAP Output
eur 12 3926 3934 3 7903734 7934955 Haplotypes HAP Output
eur 12 3935 3942 3 7936264 7977350 Haplotypes HAP Output
eur 12 3943 3948 3 7992593 8025949 Haplotypes HAP Output




Site 
Meter