Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
eur 12 37036 37037 1 69014344 69014531 Haplotypes HAP Output
eur 12 37038 37066 4 69015087 69041434 Haplotypes HAP Output
eur 12 37067 37091 3 69041879 69080837 Haplotypes HAP Output
eur 12 37092 37100 3 69084184 69089937 Haplotypes HAP Output
eur 12 37101 37113 3 69091050 69099940 Haplotypes HAP Output
eur 12 37114 37117 2 69102815 69107611 Haplotypes HAP Output
eur 12 37118 37132 3 69107940 69121487 Haplotypes HAP Output
eur 12 37133 37143 3 69123086 69136889 Haplotypes HAP Output
eur 12 37144 37150 3 69162296 69183755 Haplotypes HAP Output
eur 12 37151 37151 1 69185175 69185175 Haplotypes HAP Output
eur 12 37152 37162 4 69191621 69209035 Haplotypes HAP Output
eur 12 37163 37181 3 69209205 69221418 Haplotypes HAP Output
eur 12 37182 37187 2 69223361 69229799 Haplotypes HAP Output
eur 12 37188 37192 2 69230517 69233806 Haplotypes HAP Output
eur 12 37193 37203 2 69235253 69241272 Haplotypes HAP Output
eur 12 37204 37214 3 69249653 69270309 Haplotypes HAP Output
eur 12 37215 37223 3 69270552 69276321 Haplotypes HAP Output
eur 12 37224 37228 3 69277604 69293731 Haplotypes HAP Output
eur 12 37229 37239 4 69294814 69301547 Haplotypes HAP Output
eur 12 37240 37241 1 69302206 69302773 Haplotypes HAP Output
eur 12 37242 37261 3 69302908 69314127 Haplotypes HAP Output
eur 12 37262 37262 1 69315550 69315550 Haplotypes HAP Output
eur 12 37263 37303 2 69315698 69340682 Haplotypes HAP Output
eur 12 37304 37326 3 69340764 69373798 Haplotypes HAP Output
eur 12 37327 37329 1 69376458 69382102 Haplotypes HAP Output
eur 12 37330 37335 3 69382336 69385518 Haplotypes HAP Output
eur 12 37336 37349 4 69385789 69392041 Haplotypes HAP Output
eur 12 37350 37356 3 69412363 69428260 Haplotypes HAP Output
eur 12 37357 37365 3 69429743 69436444 Haplotypes HAP Output
eur 12 37366 37374 1 69436580 69438899 Haplotypes HAP Output
eur 12 37375 37377 1 69439319 69440233 Haplotypes HAP Output
eur 12 37378 37393 1 69441207 69461731 Haplotypes HAP Output
eur 12 37394 37402 2 69472012 69493427 Haplotypes HAP Output
eur 12 37403 37420 3 69495562 69512747 Haplotypes HAP Output
eur 12 37421 37422 2 69513379 69513442 Haplotypes HAP Output
eur 12 37423 37456 3 69513698 69541292 Haplotypes HAP Output
eur 12 37457 37490 3 69541531 69568389 Haplotypes HAP Output
eur 12 37491 37499 2 69568796 69580744 Haplotypes HAP Output
eur 12 37500 37538 3 69585769 69663855 Haplotypes HAP Output
eur 12 37539 37564 4 69665039 69677350 Haplotypes HAP Output
eur 12 37565 37576 3 69678042 69700735 Haplotypes HAP Output
eur 12 37577 37600 3 69705033 69742377 Haplotypes HAP Output
eur 12 37601 37637 2 69742526 69793649 Haplotypes HAP Output
eur 12 37638 37663 3 69793881 69863849 Haplotypes HAP Output
eur 12 37664 37668 2 69871904 69874859 Haplotypes HAP Output
eur 12 37669 37673 2 69874898 69875938 Haplotypes HAP Output
eur 12 37674 37702 3 69877931 69921061 Haplotypes HAP Output
eur 12 37703 37706 1 69922248 69925162 Haplotypes HAP Output
eur 12 37707 37726 3 69925963 69952453 Haplotypes HAP Output
eur 12 37727 37729 1 69952476 69953289 Haplotypes HAP Output
eur 12 37730 37737 2 69953430 69977200 Haplotypes HAP Output
eur 12 37738 37749 2 69977915 70026307 Haplotypes HAP Output




Site 
Meter