Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
chn 12 3704 3717 1 7033062 7048280 Haplotypes HAP Output
chn 12 3718 3723 2 7133338 7138502 Haplotypes HAP Output
chn 12 3724 3739 3 7139698 7176202 Haplotypes HAP Output
chn 12 3740 3761 3 7178667 7226665 Haplotypes HAP Output
chn 12 3762 3763 1 7230678 7232610 Haplotypes HAP Output
chn 12 3764 3768 3 7260354 7265524 Haplotypes HAP Output
chn 12 3769 3771 3 7266539 7267705 Haplotypes HAP Output
chn 12 3772 3785 3 7271299 7276820 Haplotypes HAP Output
chn 12 3786 3800 3 7276894 7303618 Haplotypes HAP Output
chn 12 3801 3816 2 7312146 7405407 Haplotypes HAP Output
chn 12 3817 3827 3 7412298 7456483 Haplotypes HAP Output
chn 12 3828 3832 2 7493209 7523181 Haplotypes HAP Output
chn 12 3833 3839 3 7523410 7554728 Haplotypes HAP Output
chn 12 3840 3847 2 7603958 7615705 Haplotypes HAP Output
chn 12 3848 3859 1 7616850 7666159 Haplotypes HAP Output
chn 12 3860 3866 3 7690853 7734640 Haplotypes HAP Output
chn 12 3867 3871 3 7738575 7741253 Haplotypes HAP Output
chn 12 3872 3879 3 7741698 7767880 Haplotypes HAP Output
chn 12 3880 3888 3 7770387 7778277 Haplotypes HAP Output
chn 12 3889 3897 4 7779822 7824902 Haplotypes HAP Output
chn 12 3898 3905 3 7838126 7852088 Haplotypes HAP Output
chn 12 3906 3910 2 7852843 7869040 Haplotypes HAP Output
chn 12 3911 3919 3 7871325 7884583 Haplotypes HAP Output
chn 12 3920 3927 4 7888041 7907533 Haplotypes HAP Output
chn 12 3928 3934 2 7914443 7934955 Haplotypes HAP Output
chn 12 3935 3938 2 7936264 7972629 Haplotypes HAP Output
chn 12 3939 3942 2 7973216 7977350 Haplotypes HAP Output
chn 12 3943 3944 2 7992593 8005873 Haplotypes HAP Output




Site 
Meter