Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
chn 12 26176 26195 2 49080300 49156696 Haplotypes HAP Output
chn 12 26196 26214 3 49159812 49291245 Haplotypes HAP Output
chn 12 26215 26253 3 49293280 49372542 Haplotypes HAP Output
chn 12 26254 26294 4 49373198 49490220 Haplotypes HAP Output
chn 12 26295 26295 1 49492211 49492211 Haplotypes HAP Output
chn 12 26296 26328 3 49493138 49568785 Haplotypes HAP Output
chn 12 26329 26334 2 49570269 49605613 Haplotypes HAP Output
chn 12 26335 26348 4 49609354 49641868 Haplotypes HAP Output
chn 12 26349 26358 2 49649950 49661585 Haplotypes HAP Output
chn 12 26359 26375 4 49662086 49678590 Haplotypes HAP Output
chn 12 26376 26418 3 49684301 49744832 Haplotypes HAP Output
chn 12 26419 26424 3 49745544 49756839 Haplotypes HAP Output
chn 12 26425 26450 3 49756954 49805373 Haplotypes HAP Output
chn 12 26451 26480 3 49807893 49867274 Haplotypes HAP Output
chn 12 26481 26485 3 49869773 49950779 Haplotypes HAP Output
chn 12 26486 26489 1 49952073 49955552 Haplotypes HAP Output
chn 12 26490 26497 1 49956469 49967287 Haplotypes HAP Output
chn 12 26498 26507 3 49968426 50003513 Haplotypes HAP Output




Site 
Meter