Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
chn 12 69226 69229 3 131153592 131177964 Haplotypes HAP Output
chn 12 69230 69242 2 131178081 131186614 Haplotypes HAP Output
chn 12 69243 69249 2 131190583 131247691 Haplotypes HAP Output
chn 12 69250 69255 3 131260248 131265478 Haplotypes HAP Output
chn 12 69256 69259 3 131267348 131328326 Haplotypes HAP Output
chn 12 69260 69267 4 131330532 131395369 Haplotypes HAP Output
chn 12 69268 69305 3 131416882 131451500 Haplotypes HAP Output
chn 12 69306 69396 3 131451610 131497189 Haplotypes HAP Output
chn 12 69397 69400 2 131551771 131566388 Haplotypes HAP Output
chn 12 69401 69416 4 131570377 131652972 Haplotypes HAP Output
chn 12 69417 69424 2 131656707 131687733 Haplotypes HAP Output
chn 12 69425 69432 2 131688285 131723974 Haplotypes HAP Output
chn 12 69433 69457 3 131729381 131765330 Haplotypes HAP Output
chn 12 69458 69477 1 131803460 131872454 Haplotypes HAP Output
chn 12 69478 69487 1 131873368 131878577 Haplotypes HAP Output
chn 12 69488 69524 1 131878918 132017084 Haplotypes HAP Output




Site 
Meter