Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
eur 11 46057 46074 2 89133339 89154885 Haplotypes HAP Output
eur 11 46075 46075 1 89237045 89237045 Haplotypes HAP Output
eur 11 46076 46076 1 89388044 89388044 Haplotypes HAP Output
eur 11 46077 46077 1 89443675 89443675 Haplotypes HAP Output
eur 11 46078 46078 1 89494591 89494591 Haplotypes HAP Output
eur 11 46079 46127 3 89520194 89604548 Haplotypes HAP Output
eur 11 46128 46130 2 89605415 89606081 Haplotypes HAP Output
eur 11 46131 46139 2 89606526 89616790 Haplotypes HAP Output
eur 11 46140 46170 3 89617041 89641166 Haplotypes HAP Output
eur 11 46171 46178 4 89641534 89644741 Haplotypes HAP Output
eur 11 46179 46204 3 89645758 89680151 Haplotypes HAP Output
eur 11 46205 46215 3 89686576 89711228 Haplotypes HAP Output
eur 11 46216 46218 3 89726849 89730692 Haplotypes HAP Output
eur 11 46219 46222 2 89731641 89735296 Haplotypes HAP Output
eur 11 46223 46226 2 89738401 89758256 Haplotypes HAP Output
eur 11 46227 46245 3 89760060 89784472 Haplotypes HAP Output
eur 11 46246 46253 2 89784932 89793522 Haplotypes HAP Output
eur 11 46254 46270 3 89793625 89827862 Haplotypes HAP Output
eur 11 46271 46291 3 89831586 89851207 Haplotypes HAP Output
eur 11 46292 46315 3 89851275 89879439 Haplotypes HAP Output
eur 11 46316 46326 3 89879745 89899459 Haplotypes HAP Output
eur 11 46327 46342 3 89899503 89909593 Haplotypes HAP Output
eur 11 46343 46398 3 89909633 89945631 Haplotypes HAP Output
eur 11 46399 46406 1 89945970 89950836 Haplotypes HAP Output
eur 11 46407 46444 4 89950947 89995407 Haplotypes HAP Output
eur 11 46445 46502 2 89996427 90050252 Haplotypes HAP Output




Site 
Meter