Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
eur 11 59239 59254 3 109003617 109045960 Haplotypes HAP Output
eur 11 59255 59299 3 109053640 109127689 Haplotypes HAP Output
eur 11 59300 59304 2 109127710 109133293 Haplotypes HAP Output
eur 11 59305 59332 3 109133462 109176540 Haplotypes HAP Output
eur 11 59333 59354 4 109177681 109202948 Haplotypes HAP Output
eur 11 59355 59376 1 109204336 109231585 Haplotypes HAP Output
eur 11 59377 59448 2 109233509 109377645 Haplotypes HAP Output
eur 11 59449 59453 2 109377900 109383393 Haplotypes HAP Output
eur 11 59454 59465 2 109391932 109403208 Haplotypes HAP Output
eur 11 59466 59469 3 109403293 109404753 Haplotypes HAP Output
eur 11 59470 59475 3 109406485 109426547 Haplotypes HAP Output
eur 11 59476 59479 2 109431144 109440845 Haplotypes HAP Output
eur 11 59480 59494 4 109443613 109467392 Haplotypes HAP Output
eur 11 59495 59502 3 109469718 109478354 Haplotypes HAP Output
eur 11 59503 59540 4 109479251 109540218 Haplotypes HAP Output
eur 11 59541 59561 3 109540393 109556114 Haplotypes HAP Output
eur 11 59562 59580 3 109556728 109582790 Haplotypes HAP Output
eur 11 59581 59588 2 109583380 109602015 Haplotypes HAP Output
eur 11 59589 59620 3 109602113 109700079 Haplotypes HAP Output
eur 11 59621 59635 2 109703489 109728454 Haplotypes HAP Output
eur 11 59636 59651 3 109728784 109747811 Haplotypes HAP Output
eur 11 59652 59660 2 109748034 109758783 Haplotypes HAP Output
eur 11 59661 59672 4 109759698 109787740 Haplotypes HAP Output
eur 11 59673 59712 3 109789015 109900304 Haplotypes HAP Output
eur 11 59713 59737 3 109901118 109930990 Haplotypes HAP Output
eur 11 59738 59766 3 109931962 109973555 Haplotypes HAP Output
eur 11 59767 59768 1 109974399 109975017 Haplotypes HAP Output
eur 11 59769 59788 4 109975781 109996709 Haplotypes HAP Output
eur 11 59789 59811 3 109999320 110023769 Haplotypes HAP Output




Site 
Meter