Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
chn 11 46025 46025 1 89033178 89033178 Haplotypes HAP Output
chn 11 46026 46056 3 89034003 89098616 Haplotypes HAP Output
chn 11 46057 46074 3 89133339 89154885 Haplotypes HAP Output
chn 11 46075 46075 1 89237045 89237045 Haplotypes HAP Output
chn 11 46076 46076 1 89388044 89388044 Haplotypes HAP Output
chn 11 46077 46077 1 89443675 89443675 Haplotypes HAP Output
chn 11 46078 46078 1 89494591 89494591 Haplotypes HAP Output
chn 11 46079 46128 3 89520194 89605415 Haplotypes HAP Output
chn 11 46129 46131 3 89605852 89606526 Haplotypes HAP Output
chn 11 46132 46170 3 89609078 89641166 Haplotypes HAP Output
chn 11 46171 46205 4 89641534 89686576 Haplotypes HAP Output
chn 11 46206 46215 3 89696033 89711228 Haplotypes HAP Output
chn 11 46216 46219 3 89726849 89731641 Haplotypes HAP Output
chn 11 46220 46239 3 89734081 89776855 Haplotypes HAP Output
chn 11 46240 46253 2 89777587 89793522 Haplotypes HAP Output
chn 11 46254 46282 3 89793625 89840073 Haplotypes HAP Output
chn 11 46283 46317 3 89840312 89880044 Haplotypes HAP Output
chn 11 46318 46343 3 89880061 89909633 Haplotypes HAP Output
chn 11 46344 46401 4 89912692 89947516 Haplotypes HAP Output
chn 11 46402 46402 1 89949499 89949499 Haplotypes HAP Output
chn 11 46403 46443 4 89949855 89992213 Haplotypes HAP Output
chn 11 46444 46504 2 89995407 90052340 Haplotypes HAP Output




Site 
Meter