Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
chn 11 34841 34849 2 69019007 69035686 Haplotypes HAP Output
chn 11 34850 34851 1 69036434 69037552 Haplotypes HAP Output
chn 11 34852 34859 3 69042013 69050036 Haplotypes HAP Output
chn 11 34860 34866 2 69054294 69077920 Haplotypes HAP Output
chn 11 34867 34877 3 69077939 69098041 Haplotypes HAP Output
chn 11 34878 34888 3 69101442 69113805 Haplotypes HAP Output
chn 11 34889 34902 3 69117693 69151763 Haplotypes HAP Output
chn 11 34903 34944 3 69167321 69218214 Haplotypes HAP Output
chn 11 34945 34957 1 69222193 69277207 Haplotypes HAP Output
chn 11 34958 34967 2 69285019 69316541 Haplotypes HAP Output
chn 11 34968 34974 3 69319659 69339418 Haplotypes HAP Output
chn 11 34975 34977 2 69345507 69352022 Haplotypes HAP Output
chn 11 34978 34982 3 69355453 69377311 Haplotypes HAP Output
chn 11 34983 34997 2 69378505 69409351 Haplotypes HAP Output
chn 11 34998 35009 3 69409823 69457469 Haplotypes HAP Output
chn 11 35010 35019 3 69466321 69475252 Haplotypes HAP Output
chn 11 35020 35024 2 69529069 69536925 Haplotypes HAP Output
chn 11 35025 35026 1 69540607 69541137 Haplotypes HAP Output
chn 11 35027 35032 3 69541238 69549769 Haplotypes HAP Output
chn 11 35033 35048 1 69560595 69565667 Haplotypes HAP Output
chn 11 35049 35051 2 69566171 69567132 Haplotypes HAP Output
chn 11 35052 35062 3 69570421 69592591 Haplotypes HAP Output
chn 11 35063 35071 3 69594689 69608925 Haplotypes HAP Output
chn 11 35072 35074 1 69614066 69618646 Haplotypes HAP Output
chn 11 35075 35082 3 69637148 69667028 Haplotypes HAP Output
chn 11 35083 35098 3 69671220 69701619 Haplotypes HAP Output
chn 11 35099 35107 3 69701878 69718507 Haplotypes HAP Output
chn 11 35108 35124 3 69721739 69742366 Haplotypes HAP Output
chn 11 35125 35136 3 69742725 69806162 Haplotypes HAP Output
chn 11 35137 35150 1 69856696 69904886 Haplotypes HAP Output
chn 11 35151 35181 2 69906593 70008937 Haplotypes HAP Output




Site 
Meter