Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
chn 11 24547 24603 3 39035952 39133499 Haplotypes HAP Output
chn 11 24604 24690 3 39139724 39244382 Haplotypes HAP Output
chn 11 24691 24708 1 39248186 39263960 Haplotypes HAP Output
chn 11 24709 24719 2 39273598 39291434 Haplotypes HAP Output
chn 11 24720 24747 2 39291594 39370542 Haplotypes HAP Output
chn 11 24748 24749 1 39421162 39431670 Haplotypes HAP Output
chn 11 24750 24761 1 39485107 39511871 Haplotypes HAP Output
chn 11 24762 24780 2 39531625 39583500 Haplotypes HAP Output
chn 11 24781 24795 3 39584440 39611709 Haplotypes HAP Output
chn 11 24796 24810 3 39612586 39635864 Haplotypes HAP Output
chn 11 24811 24827 3 39636363 39663095 Haplotypes HAP Output
chn 11 24828 24917 3 39664576 39719220 Haplotypes HAP Output
chn 11 24918 24930 1 39732680 39737266 Haplotypes HAP Output
chn 11 24931 24962 2 39737556 39759909 Haplotypes HAP Output
chn 11 24963 25018 3 39759934 39853476 Haplotypes HAP Output
chn 11 25019 25056 2 39857529 39905545 Haplotypes HAP Output
chn 11 25057 25087 2 39909753 39995931 Haplotypes HAP Output
chn 11 25088 25090 1 39997047 39999267 Haplotypes HAP Output




Site 
Meter