Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
chn 11 108 108 1 1033179 1033179 Haplotypes HAP Output
chn 11 109 111 1 1099446 1107624 Haplotypes HAP Output
chn 11 112 115 2 1216453 1239939 Haplotypes HAP Output
chn 11 116 132 2 1249493 1352824 Haplotypes HAP Output
chn 11 133 148 2 1353150 1369089 Haplotypes HAP Output
chn 11 149 153 2 1369710 1404378 Haplotypes HAP Output
chn 11 154 158 2 1449932 1455224 Haplotypes HAP Output
chn 11 159 187 3 1456333 1512339 Haplotypes HAP Output
chn 11 188 197 2 1578313 1612204 Haplotypes HAP Output
chn 11 198 206 2 1613216 1619354 Haplotypes HAP Output
chn 11 207 214 1 1619886 1634367 Haplotypes HAP Output
chn 11 215 247 2 1634866 1682575 Haplotypes HAP Output
chn 11 248 251 2 1685398 1711966 Haplotypes HAP Output
chn 11 252 263 2 1714406 1766132 Haplotypes HAP Output
chn 11 264 271 2 1766895 1782404 Haplotypes HAP Output
chn 11 272 287 3 1798818 1813557 Haplotypes HAP Output
chn 11 288 292 3 1814307 1835624 Haplotypes HAP Output
chn 11 293 297 3 1838530 1852923 Haplotypes HAP Output
chn 11 298 306 3 1870483 1920413 Haplotypes HAP Output
chn 11 307 313 3 1960606 1979018 Haplotypes HAP Output
chn 11 314 326 3 1980928 1987208 Haplotypes HAP Output
chn 11 327 335 2 1988853 2006244 Haplotypes HAP Output




Site 
Meter