Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
eur 10 41625 41639 4 69031409 69095200 Haplotypes HAP Output
eur 10 41640 41672 4 69098223 69204498 Haplotypes HAP Output
eur 10 41673 41692 3 69207195 69240939 Haplotypes HAP Output
eur 10 41693 41694 1 69244694 69244843 Haplotypes HAP Output
eur 10 41695 41696 1 69245021 69247152 Haplotypes HAP Output
eur 10 41697 41702 1 69249244 69252543 Haplotypes HAP Output
eur 10 41703 41708 2 69252566 69255169 Haplotypes HAP Output
eur 10 41709 41724 3 69256177 69277841 Haplotypes HAP Output
eur 10 41725 41745 3 69278524 69299743 Haplotypes HAP Output
eur 10 41746 41766 3 69301451 69320163 Haplotypes HAP Output
eur 10 41767 41797 3 69320280 69409112 Haplotypes HAP Output
eur 10 41798 41827 3 69416718 69515157 Haplotypes HAP Output
eur 10 41828 41848 3 69519310 69583697 Haplotypes HAP Output
eur 10 41849 41862 1 69585180 69642350 Haplotypes HAP Output
eur 10 41863 41881 2 69642715 69709487 Haplotypes HAP Output
eur 10 41882 41884 1 69715692 69719254 Haplotypes HAP Output
eur 10 41885 41891 2 69720594 69738753 Haplotypes HAP Output
eur 10 41892 41901 1 69747353 69757926 Haplotypes HAP Output
eur 10 41902 41952 3 69759598 69922895 Haplotypes HAP Output
eur 10 41953 41961 3 69927761 69952464 Haplotypes HAP Output
eur 10 41962 41974 3 69953514 69976386 Haplotypes HAP Output
eur 10 41975 41980 1 69979213 69989710 Haplotypes HAP Output
eur 10 41981 42004 3 69989861 70054961 Haplotypes HAP Output




Site 
Meter