Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
eur 10 28358 28377 3 49023672 49044542 Haplotypes HAP Output
eur 10 28378 28390 3 49044560 49079587 Haplotypes HAP Output
eur 10 28391 28396 3 49080664 49088382 Haplotypes HAP Output
eur 10 28397 28408 3 49089832 49104311 Haplotypes HAP Output
eur 10 28409 28410 1 49105472 49106680 Haplotypes HAP Output
eur 10 28411 28412 1 49107769 49107850 Haplotypes HAP Output
eur 10 28413 28451 3 49108221 49129661 Haplotypes HAP Output
eur 10 28452 28484 2 49131425 49142465 Haplotypes HAP Output
eur 10 28485 28488 4 49142636 49145842 Haplotypes HAP Output
eur 10 28489 28507 3 49149388 49189061 Haplotypes HAP Output
eur 10 28508 28510 2 49191705 49203351 Haplotypes HAP Output
eur 10 28511 28518 4 49210330 49217024 Haplotypes HAP Output
eur 10 28519 28527 3 49222433 49246728 Haplotypes HAP Output
eur 10 28528 28534 3 49247448 49250995 Haplotypes HAP Output
eur 10 28535 28551 4 49251672 49266149 Haplotypes HAP Output
eur 10 28552 28560 2 49266352 49273568 Haplotypes HAP Output
eur 10 28561 28563 2 49274094 49275144 Haplotypes HAP Output
eur 10 28564 28565 1 49275575 49275752 Haplotypes HAP Output
eur 10 28566 28581 3 49278874 49291800 Haplotypes HAP Output
eur 10 28582 28583 1 49292086 49292245 Haplotypes HAP Output
eur 10 28584 28600 3 49292844 49314829 Haplotypes HAP Output
eur 10 28601 28621 4 49317190 49324458 Haplotypes HAP Output
eur 10 28622 28643 3 49326012 49358443 Haplotypes HAP Output
eur 10 28644 28684 3 49358876 49424914 Haplotypes HAP Output
eur 10 28685 28706 3 49425272 49444071 Haplotypes HAP Output
eur 10 28707 28712 1 49444123 49445492 Haplotypes HAP Output
eur 10 28713 28739 4 49446580 49465310 Haplotypes HAP Output
eur 10 28740 28749 2 49466712 49479761 Haplotypes HAP Output
eur 10 28750 28755 1 49480108 49483818 Haplotypes HAP Output
eur 10 28756 28757 2 49484047 49485191 Haplotypes HAP Output
eur 10 28758 28760 2 49485476 49485935 Haplotypes HAP Output
eur 10 28761 28770 1 49490333 49499733 Haplotypes HAP Output
eur 10 28771 28803 3 49501066 49540825 Haplotypes HAP Output
eur 10 28804 28833 2 49550728 49572118 Haplotypes HAP Output
eur 10 28834 28862 2 49572162 49595335 Haplotypes HAP Output
eur 10 28863 28894 4 49600171 49639273 Haplotypes HAP Output
eur 10 28895 28955 3 49639614 49693064 Haplotypes HAP Output
eur 10 28956 28975 3 49693084 49724932 Haplotypes HAP Output
eur 10 28976 28997 4 49726949 49758657 Haplotypes HAP Output
eur 10 28998 29004 3 49758705 49761831 Haplotypes HAP Output
eur 10 29005 29009 2 49762690 49763552 Haplotypes HAP Output
eur 10 29010 29013 3 49764225 49771216 Haplotypes HAP Output
eur 10 29014 29042 3 49773800 49796611 Haplotypes HAP Output
eur 10 29043 29046 1 49797280 49798536 Haplotypes HAP Output
eur 10 29047 29097 2 49806220 49836987 Haplotypes HAP Output
eur 10 29098 29108 1 49837439 49848015 Haplotypes HAP Output
eur 10 29109 29113 2 49848127 49851161 Haplotypes HAP Output
eur 10 29114 29124 4 49851965 49866501 Haplotypes HAP Output
eur 10 29125 29128 2 49881181 49886825 Haplotypes HAP Output
eur 10 29129 29150 3 49888981 49916544 Haplotypes HAP Output
eur 10 29151 29177 2 49916709 49941317 Haplotypes HAP Output
eur 10 29178 29184 4 49971981 49982373 Haplotypes HAP Output
eur 10 29185 29190 3 49983482 49997764 Haplotypes HAP Output




Site 
Meter